2026-27 Soccer Statistics - The King's University
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Miles McConaghy | GK | - | - | - | - | - | - | - | - | - | |
| 02 | Ritaj Khanal | M | - | - | - | - | - | - | - | - | - | |
| 03 | Linden Devries | M | - | - | - | - | - | - | - | - | - | |
| 04 | Spencer Pangilinan | D | - | - | - | - | - | - | - | - | - | |
| 05 | Eric Gehlert | M | - | - | - | - | - | - | - | - | - | |
| 06 | Ethan Pawluski | M | - | - | - | - | - | - | - | - | - | |
| 07 | Selemani Seif Jr. | M | - | - | - | - | - | - | - | - | - | |
| 08 | Felipe Silva | M | - | - | - | - | - | - | - | - | - | |
| 09 | Thiago Pontes-Botelho | F | - | - | - | - | - | - | - | - | - | |
| 10 | Patrick Oliveira | F | - | - | - | - | - | - | - | - | - | |
| 11 | Cooper Nielsen | CB | - | - | - | - | - | - | - | - | - | |
| 12 | Ryuto Tada | FB | - | - | - | - | - | - | - | - | - | |
| 13 | Owen Duxbury | M | - | - | - | - | - | - | - | - | - | |
| 14 | Simon Puddicombe | F | - | - | - | - | - | - | - | - | - | |
| 15 | Peyton Poon | DF | - | - | - | - | - | - | - | - | - | |
| 16 | Besufekad Tsedeke | F | - | - | - | - | - | - | - | - | - | |
| 17 | Diego Alvarado | F | - | - | - | - | - | - | - | - | - | |
| 18 | Kristian Manning | FB | - | - | - | - | - | - | - | - | - | |
| 19 | Christiano Johnson | CB | - | - | - | - | - | - | - | - | - | |
| 20 | Kamdyn Crooks | F | - | - | - | - | - | - | - | - | - | |
| 21 | Lemuel Danquah | D | - | - | - | - | - | - | - | - | - | |
| 22 | Johann Bohard | M | - | - | - | - | - | - | - | - | - | |
| 23 | Matthew Hinteregger | F | - | - | - | - | - | - | - | - | - | |
| 24 | Fillip Opalinski | CB | - | - | - | - | - | - | - | - | - | |
| 25 | Psalmuel Realon | F | - | - | - | - | - | - | - | - | - | |
| 26 | Tyler Colgan | GK | - | - | - | - | - | - | - | - | - | |
| 28 | Wengel Belayneh | D | - | - | - | - | - | - | - | - | - | |
| 34 | Tim Stroebele | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Miles McConaghy | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 02 | Ritaj Khanal | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 03 | Linden Devries | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 04 | Spencer Pangilinan | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 05 | Eric Gehlert | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 06 | Ethan Pawluski | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 07 | Selemani Seif Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 08 | Felipe Silva | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 09 | Thiago Pontes-Botelho | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Patrick Oliveira | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Cooper Nielsen | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Ryuto Tada | FB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Owen Duxbury | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Simon Puddicombe | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Peyton Poon | DF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Besufekad Tsedeke | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Diego Alvarado | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Kristian Manning | FB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Christiano Johnson | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Kamdyn Crooks | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Lemuel Danquah | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Johann Bohard | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Matthew Hinteregger | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Fillip Opalinski | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Psalmuel Realon | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Tyler Colgan | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 28 | Wengel Belayneh | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 34 | Tim Stroebele | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Miles McConaghy | GK | - | - | - | - | - | - | - | - | - | |
| 02 | Ritaj Khanal | M | - | - | - | - | - | - | - | - | - | |
| 03 | Linden Devries | M | - | - | - | - | - | - | - | - | - | |
| 04 | Spencer Pangilinan | D | - | - | - | - | - | - | - | - | - | |
| 05 | Eric Gehlert | M | - | - | - | - | - | - | - | - | - | |
| 06 | Ethan Pawluski | M | - | - | - | - | - | - | - | - | - | |
| 07 | Selemani Seif Jr. | M | - | - | - | - | - | - | - | - | - | |
| 08 | Felipe Silva | M | - | - | - | - | - | - | - | - | - | |
| 09 | Thiago Pontes-Botelho | F | - | - | - | - | - | - | - | - | - | |
| 10 | Patrick Oliveira | F | - | - | - | - | - | - | - | - | - | |
| 11 | Cooper Nielsen | CB | - | - | - | - | - | - | - | - | - | |
| 12 | Ryuto Tada | FB | - | - | - | - | - | - | - | - | - | |
| 13 | Owen Duxbury | M | - | - | - | - | - | - | - | - | - | |
| 14 | Simon Puddicombe | F | - | - | - | - | - | - | - | - | - | |
| 15 | Peyton Poon | DF | - | - | - | - | - | - | - | - | - | |
| 16 | Besufekad Tsedeke | F | - | - | - | - | - | - | - | - | - | |
| 17 | Diego Alvarado | F | - | - | - | - | - | - | - | - | - | |
| 18 | Kristian Manning | FB | - | - | - | - | - | - | - | - | - | |
| 19 | Christiano Johnson | CB | - | - | - | - | - | - | - | - | - | |
| 20 | Kamdyn Crooks | F | - | - | - | - | - | - | - | - | - | |
| 21 | Lemuel Danquah | D | - | - | - | - | - | - | - | - | - | |
| 22 | Johann Bohard | M | - | - | - | - | - | - | - | - | - | |
| 23 | Matthew Hinteregger | F | - | - | - | - | - | - | - | - | - | |
| 24 | Fillip Opalinski | CB | - | - | - | - | - | - | - | - | - | |
| 25 | Psalmuel Realon | F | - | - | - | - | - | - | - | - | - | |
| 26 | Tyler Colgan | GK | - | - | - | - | - | - | - | - | - | |
| 28 | Wengel Belayneh | D | - | - | - | - | - | - | - | - | - | |
| 34 | Tim Stroebele | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Miles McConaghy | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 02 | Ritaj Khanal | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 03 | Linden Devries | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 04 | Spencer Pangilinan | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 05 | Eric Gehlert | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 06 | Ethan Pawluski | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 07 | Selemani Seif Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 08 | Felipe Silva | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 09 | Thiago Pontes-Botelho | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Patrick Oliveira | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Cooper Nielsen | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Ryuto Tada | FB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Owen Duxbury | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Simon Puddicombe | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Peyton Poon | DF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Besufekad Tsedeke | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Diego Alvarado | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Kristian Manning | FB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Christiano Johnson | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Kamdyn Crooks | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Lemuel Danquah | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Johann Bohard | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Matthew Hinteregger | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Fillip Opalinski | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Psalmuel Realon | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Tyler Colgan | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 28 | Wengel Belayneh | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 34 | Tim Stroebele | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Lakeland College | - | - | - | - | - | - | - | |
| Aug 30 | Keyano College | - | - | - | - | - | - | - | |
| Sep 12 | Concordia University of Edmonton | - | - | - | - | - | - | - | |
| Sep 19 | Portage College | - | - | - | - | - | - | - | |
| Sep 20 | at NAIT | - | - | - | - | - | - | - | |
| Sep 26 | Lakeland College | - | - | - | - | - | - | - | |
| Oct 3 | at Northwestern Polytechnic | - | - | - | - | - | - | - | |
| Oct 4 | at Northwestern Polytechnic | - | - | - | - | - | - | - | |
| Oct 10 | Keyano College | - | - | - | - | - | - | - | |
| Oct 11 | NAIT | - | - | - | - | - | - | - | |
| Oct 18 | at Concordia University of Edmonton | - | - | - | - | - | - | - | |
| Oct 24 | at Portage College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Lakeland College | - | |
| Aug 30 | Keyano College | - | |
| Sep 12 | Concordia University of Edmonton | - | |
| Sep 19 | Portage College | - | |
| Sep 20 | at NAIT | - | |
| Sep 26 | Lakeland College | - | |
| Oct 3 | at Northwestern Polytechnic | - | |
| Oct 4 | at Northwestern Polytechnic | - | |
| Oct 10 | Keyano College | - | |
| Oct 11 | NAIT | - | |
| Oct 18 | at Concordia University of Edmonton | - | |
| Oct 24 | at Portage College | - |