NAIT at The King's University
@ TKU Gym
11/11/2016 at 8:00 PM
@ TKU Gym
11/11/2016 at 8:00 PM
|
NAIT
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NAIT | 21 | 11 | 15 | 0 |
| The King's University | 25 | 25 | 25 | 3 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 4 | 4 | 21 | .000 |
| 3 | 8 | 3 | 18 | .278 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 27 | .444 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 10 | 3 | 27 | .259 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben Onyschuk * | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Mitch Lewington * | 2 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| 04 | Devon Klein * | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 15.0 |
| 05 | Isaiah Stime | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Lane Isaac | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Spencer Fisher * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Oliver McSwain * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Pearson McGillivray * | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Marko Nikolic | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 10 | 64 | .219 | 24 | 2 | 11 | 0 | 28 | 7 | 0 | 0 | 0 | 33.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Owen Leeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Thomas Visscher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kagen Kieftenbeld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kurtis Van Steenbergen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenton Veldman * | 1 | 7 | 2 | 14 | .357 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Cameron Gelderman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthew Clayton * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Kristofer Ames * | 1 | 1 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Eli Nanninga | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Levi Wolthuis * | 1 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 13 | Tyssen Voogd | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brendan Vanderlinde * | 1 | 6 | 1 | 17 | .294 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Aubry Poulin * | 1 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 25 | Chance Wilkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 6 | 75 | .373 | 33 | 3 | 6 | 0 | 30 | 9 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter