The King's University at NAIT
@ NAIT
11/12/2016 at 8:00 PM
@ NAIT
11/12/2016 at 8:00 PM
|
The King's University
2 |
NAIT
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| The King's University | 23 | 26 | 24 | 25 | 15 | 2 |
| NAIT | 25 | 24 | 26 | 22 | 17 | 3 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 5 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
| 4 | 11 | 0 | 0 | .000 |
| 5 | 6 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 11 | 0 | 0 | .000 |
| 5 | 9 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Owen Leeder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Thomas Visscher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kagen Kieftenbeld | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kurtis Van Steenbergen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Kenton Veldman * | 2 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Cameron Gelderman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthew Clayton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristofer Ames * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eli Nanninga | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Levi Wolthuis * | 5 | 10 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 |
| 13 | Tyssen Voogd * | 5 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Brendan Vanderlinde * | 5 | 8 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 13.0 |
| 21 | Aubry Poulin * | 5 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 25 | Chance Wilkins | 5 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 0 | 0 | .000 | 38 | 7 | 0 | 0 | 42 | 10 | 0 | 0 | 0 | 59.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben Onyschuk * | 5 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 9.0 |
| 03 | Mitch Lewington * | 5 | 0 | 0 | 0 | .000 | 46 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 04 | Devon Klein * | 5 | 21 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 23.0 |
| 05 | Isaiah Stime | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Lane Isaac | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Spencer Fisher * | 5 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 14 | Oliver McSwain * | 5 | 12 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 19.0 |
| 15 | Pearson McGillivray * | 5 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Marko Nikolic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 0 | 0 | .000 | 49 | 7 | 0 | 0 | 48 | 10 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:35 |
* = Starter