The King's University at Concordia University of Edmonton
@ Concordia
11/18/2016 at 8:00 PM
@ Concordia
11/18/2016 at 8:00 PM
|
The King's University
3 |
Concordia University of Edmonton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The King's University | 25 | 25 | 25 | 3 |
| Concordia University of Edmonton | 17 | 15 | 21 | 0 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 15 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Thomas Visscher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenton Veldman * | 3 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Cameron Gelderman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthew Clayton * | 3 | 4 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kristofer Ames * | 3 | 1 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Eli Nanninga * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Levi Wolthuis * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brendan Vanderlinde * | 3 | 15 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 18.0 |
| Totals | 38 | 0 | 0 | .000 | 33 | 3 | 0 | 0 | 45 | 2 | 0 | 0 | 0 | 43.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marc Langevin * | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 03 | Ryan Teliske * | 3 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 06 | Damien Leroy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Keenan Forstey * | 3 | 7 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 08 | Hunter Scott * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Nick Dove * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Jaden Fuller | 2 | 1 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Corey Isings * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 28 | 0 | 0 | .000 | 28 | 2 | 0 | 0 | 39 | 6 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter