Concordia University of Edmonton at The King's University
@ TKU Gym
11/19/2016 at 8:00 PM
@ TKU Gym
11/19/2016 at 8:00 PM
|
Concordia University of Edmonton
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton | 17 | 17 | 14 | 0 |
| The King's University | 25 | 25 | 25 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 9 | 8 | 30 | .033 |
| 3 | 5 | 5 | 15 | .000 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 25 | .520 |
| 2 | 9 | 0 | 30 | .300 |
| 3 | 11 | 1 | 23 | .435 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marc Langevin * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Ryan Teliske | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 06 | Damien Leroy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Keenan Forstey * | 3 | 6 | 4 | 23 | .087 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Hunter Scott * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 09 | Nick Dove * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Corey Isings * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 15 | 72 | .139 | 21 | 1 | 8 | 0 | 34 | 7 | 0 | 0 | 0 | 33.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Owen Leeder | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Thomas Visscher | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kagen Kieftenbeld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kurtis Van Steenbergen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenton Veldman * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Cameron Gelderman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthew Clayton * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Kristofer Ames * | 3 | 0 | 0 | 0 | .000 | 31 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Eli Nanninga * | 3 | 4 | 1 | 18 | .167 | 0 | 1 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Levi Wolthuis * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Brendan Vanderlinde * | 3 | 10 | 1 | 26 | .346 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 34 | 3 | 79 | .392 | 31 | 3 | 9 | 0 | 38 | 6 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter