The King's University at Keyano College
@ Syncrude Sport and W
11/12/2021 at 6:00 PM
@ Syncrude Sport and W
11/12/2021 at 6:00 PM
|
The King's University
3 |
Keyano College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| The King's University | 27 | 21 | 25 | 25 | 3 |
| Keyano College | 25 | 25 | 17 | 17 | 1 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Gavin Buhler * | 4 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 04 | Tanner Piers * | 4 | 10 | 0 | 16 | .625 | 2 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 05 | Evan Veldman * | 4 | 7 | 3 | 16 | .250 | 0 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 08 | Mason Gorski * | 4 | 1 | 1 | 4 | .000 | 27 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 4.0 |
| 09 | Loring Roehr * | 4 | 2 | 0 | 5 | .400 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 10 | Ethan Armstrong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jayden Hiebert * | 4 | 16 | 6 | 32 | .312 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Seth VanderMeer | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 82 | .354 | 36 | 12 | 9 | 0 | 41 | 10 | 0 | 0 | 0 | 63.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Visscher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anderson King | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Simon Boily-Tremblay | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chance Wilkins * | 4 | 1 | 0 | 1 | 1.000 | 43 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Trey Weinmeier * | 4 | 20 | 7 | 36 | .361 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 21.0 |
| 7 | Travis Walls | 4 | 10 | 2 | 20 | .400 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Radoslaw Brzozowski * | 4 | 12 | 6 | 25 | .240 | 0 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Preston Yole * | 4 | 2 | 4 | 7 | -.286 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Carter Bagg * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylar Head | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Athus Silva * | 4 | 4 | 3 | 7 | .143 | 0 | 0 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 11.0 |
| Totals | 49 | 22 | 96 | .281 | 50 | 5 | 22 | 0 | 37 | 10 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter