The King's University at Concordia University of Edmonton
@ Concordia
1/29/2022 at 8:00 PM
@ Concordia
1/29/2022 at 8:00 PM
|
The King's University
3 |
Concordia University of Edmonton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The King's University | 25 | 25 | 25 | 3 |
| Concordia University of Edmonton | 15 | 13 | 14 | 0 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 2 | 0 | 0 | .000 |
| 3 | 3 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Gavin Buhler * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Tanner Piers * | 3 | 7 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Evan Veldman * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Mason Gorski * | 3 | 1 | 0 | 0 | .000 | 22 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Jacob McDonald * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9.0 |
| 14 | Jayden Hiebert * | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Jed Jespersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 0 | 0 | .000 | 25 | 5 | 0 | 0 | 42 | 7 | 0 | 0 | 0 | 39.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Evan Labonne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Nathan Lane | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Russell Chan | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Hunter Ashburn * | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kyle Robertson * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Ian Thomson * | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brenan Kuffert * | 3 | 6 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Carson Hilburn * | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jonathan Su * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 0 | 0 | .000 | 10 | 5 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter