GPRC at The King's University
@ The King's University Main Gym
2/6/2022 at 4:00 PM
@ The King's University Main Gym
2/6/2022 at 4:00 PM
|
GPRC
1 |
The King's University
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| GPRC | 25 | 11 | 20 | 22 | 1 |
| The King's University | 19 | 25 | 25 | 25 | 3 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 14 | .643 |
| 2 | 3 | 6 | 25 | -.120 |
| 3 | 8 | 3 | 21 | .238 |
| 4 | 10 | 3 | 23 | .304 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 18 | .167 |
| 2 | 15 | 2 | 21 | .619 |
| 3 | 12 | 6 | 22 | .273 |
| 4 | 16 | 5 | 30 | .367 |
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachariah Ohori | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrew Fogle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tristan Moon * | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaden Bennett | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lane Matthews * | 4 | 0 | 1 | 3 | -.333 | 27 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 3.0 |
| 9 | Thomas Wheeler * | 4 | 9 | 1 | 12 | .667 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Josh Dumont * | 4 | 8 | 2 | 23 | .261 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Ethan Winnicky-Hussey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Takoda Dunfield | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Corom Gregson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 4 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Trey Sanderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chad Morrison * | 4 | 8 | 4 | 20 | .200 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 31 | 13 | 83 | .217 | 31 | 6 | 15 | 0 | 18 | 6 | 0 | 0 | 0 | 43.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Gavin Buhler * | 4 | 4 | 3 | 11 | .091 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 04 | Tanner Piers | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Evan Veldman * | 4 | 16 | 2 | 22 | .636 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18.0 |
| 07 | Matthew Milne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mason Gorski * | 4 | 1 | 0 | 1 | 1.000 | 49 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Loring Roehr * | 4 | 8 | 6 | 19 | .105 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Carter Roflik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacob McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jace Timmer * | 4 | 6 | 2 | 9 | .444 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Jayden Hiebert * | 4 | 17 | 5 | 21 | .571 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 19.0 |
| 15 | Seth VanderMeer | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jed Jespersen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 19 | 89 | .416 | 53 | 5 | 13 | 0 | 34 | 8 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter