Keyano College at The King's University
@ The King's University
2/13/2022 at 3:00 PM
@ The King's University
2/13/2022 at 3:00 PM
|
Keyano College
3 |
The King's University
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Keyano College | 26 | 26 | 20 | 18 | 15 | 3 |
| The King's University | 24 | 24 | 25 | 25 | 6 | 2 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 29 | .379 |
| 2 | 9 | 6 | 22 | .136 |
| 3 | 10 | 3 | 24 | .292 |
| 4 | 11 | 7 | 16 | .250 |
| 5 | 5 | 1 | 10 | .400 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 6 | 7 | 28 | -.036 |
| 3 | 15 | 3 | 26 | .462 |
| 4 | 10 | 0 | 24 | .417 |
| 5 | 3 | 7 | 16 | -.250 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Visscher * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Anderson King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Simon Boily-Tremblay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chance Wilkins * | 4 | 1 | 1 | 2 | .000 | 36 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Trey Weinmeier * | 4 | 14 | 8 | 36 | .167 | 1 | 3 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 19.0 |
| 7 | Travis Walls | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Radoslaw Brzozowski * | 4 | 15 | 6 | 29 | .310 | 0 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Preston Yole * | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Carter Bagg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylar Head | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Athus Silva * | 4 | 10 | 0 | 14 | .714 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Nathan Luken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4.0 |
| 18 | Nikola Sreckovic | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 111 | .261 | 43 | 9 | 17 | 0 | 50 | 9 | 0 | 0 | 0 | 68.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Gavin Buhler * | 4 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 04 | Tanner Piers * | 4 | 16 | 7 | 37 | .243 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 17.0 |
| 05 | Evan Veldman * | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 11.0 |
| 07 | Matthew Milne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mason Gorski * | 4 | 2 | 0 | 5 | .400 | 38 | 6 | 8 | 0 | 11 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Jace Timmer * | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 |
| 14 | Jayden Hiebert * | 4 | 14 | 5 | 38 | .237 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 21 | Jed Jespersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 120 | .233 | 42 | 10 | 20 | 0 | 43 | 12 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter