The King's University at NAIT
@ NAIT
10/14/2022 at 8:00 PM
@ NAIT
10/14/2022 at 8:00 PM
|
The King's University
1 |
NAIT
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| The King's University (0-1, 0-1) | 22 | 25 | 22 | 18 | 1 |
| NAIT (1-0, 1-0) | 25 | 17 | 25 | 25 | 3 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 19 | .526 |
| 2 | 5 | 1 | 7 | .571 |
| 3 | 7 | 4 | 20 | .150 |
| 4 | 5 | 3 | 22 | .091 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 21 | .667 |
| 2 | 11 | 5 | 19 | .316 |
| 3 | 15 | 4 | 27 | .407 |
| 4 | 13 | 6 | 26 | .269 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Chris Rooker * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 03 | Seth VanderMeer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tanner Piers * | 4 | 5 | 1 | 15 | .267 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 05 | Evan Veldman * | 4 | 5 | 1 | 13 | .308 | 0 | 2 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 08 | Mason Gorski * | 4 | 0 | 0 | 2 | .000 | 28 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Silas Vanhuizen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Roflik * | 4 | 4 | 1 | 7 | .429 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 14 | Jayden Hiebert * | 4 | 12 | 5 | 25 | .280 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 68 | .279 | 28 | 10 | 16 | 8 | 15 | 7 | 0 | 0 | 0 | 46.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jace Spinney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Carter Hills * | 4 | 8 | 5 | 21 | .143 | 0 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Daniel Ward * | 4 | 14 | 6 | 27 | .296 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 07 | Jared Krogen | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jarod Robert * | 4 | 8 | 4 | 18 | .222 | 1 | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Karter Godin * | 4 | 0 | 1 | 1 | -1.000 | 47 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Felix Dufour * | 4 | 15 | 0 | 16 | .938 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 19.0 |
| 13 | Quinn Howard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shae McIntyre * | 4 | 9 | 0 | 10 | .900 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Jeff Dreger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 16 | 93 | .409 | 52 | 9 | 31 | 9 | 25 | 2 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter