The King's University at Northwestern Polytechnic
@ NWP
1/27/2023 at 8:00 PM
@ NWP
1/27/2023 at 8:00 PM
|
The King's University
3 |
Northwestern Polytechnic
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| The King's University | 25 | 25 | 25 | 25 | 3 |
| Northwestern Polytechnic | 20 | 15 | 27 | 18 | 1 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 7 | 0 | 0 | .000 |
| 3 | 16 | 0 | 0 | .000 |
| 4 | 9 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 5 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
| 4 | 8 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron * | 4 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 02 | Chris Rooker * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 03 | Seth VanderMeer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tanner Piers * | 4 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 13.0 |
| 07 | Matthew Milne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mason Gorski * | 4 | 2 | 0 | 0 | .000 | 39 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Carter Roflik * | 4 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 12 | Jaron Peet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jayden Hiebert * | 4 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Brenan Kuffert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Krause | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 0 | 0 | .000 | 40 | 6 | 0 | 0 | 32 | 11 | 0 | 0 | 0 | 60.0 | ||
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Tuttle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anthony Kibonge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaden Bennett | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Lane Matthews * | 4 | 5 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Trey Sanderson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas Wheeler * | 4 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Josh Dumont * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Joshua Watson * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Corom Gregson | 4 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Justice Bigstone * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | Chad Morrison * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter