The King's University at Olds College
@ Ralph Klein Centre
2/10/2023 at 8:00 PM
@ Ralph Klein Centre
2/10/2023 at 8:00 PM
|
The King's University
3 |
Olds College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| The King's University | 25 | 25 | 21 | 25 | 3 |
| Olds College | 22 | 19 | 25 | 14 | 1 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron * | 4 | 14 | 2 | 23 | .522 | 1 | 0 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 18.0 |
| 02 | Chris Rooker * | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Seth VanderMeer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tanner Piers * | 4 | 7 | 1 | 20 | .300 | 2 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 07 | Matthew Milne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mason Gorski * | 4 | 2 | 3 | 5 | -.200 | 45 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 09 | Bradley Burns | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Roflik * | 4 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 14 | Jayden Hiebert * | 4 | 13 | 1 | 24 | .500 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 16.0 |
| 16 | Brenan Kuffert | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Jordan Krause | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 11 | 102 | .382 | 48 | 6 | 9 | 0 | 44 | 16 | 0 | 0 | 0 | 72.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Gammel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sean Vanderzee | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Pugsley * | 4 | 2 | 0 | 3 | .667 | 27 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Haiden Hurtig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips * | 4 | 14 | 3 | 28 | .393 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Ben Atwood | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lee Lappenbush * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Reed Grusing * | 4 | 10 | 2 | 25 | .320 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Strahinja Lazarevic * | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jesse Stoddart | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Phillip Sutherland * | 4 | 5 | 1 | 10 | .400 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Brett Boone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 91 | .341 | 37 | 4 | 13 | 0 | 20 | 5 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter