Northwestern Polytechnic at The King's University
@ King's gym
10/21/2023 at 3:00 PM
@ King's gym
10/21/2023 at 3:00 PM
|
Northwestern Polytechnic
1 |
The King's University
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwestern Polytechnic | 22 | 23 | 25 | 24 | 1 |
| The King's University | 25 | 25 | 22 | 26 | 3 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kaden Bennett * | 4 | 7 | 16 | 23 | -.391 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 07 | Logan Hladchuk * | 3 | 0 | 5 | 5 | -1.000 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 |
| 10 | Josh Dumont * | 4 | 12 | 9 | 21 | .143 | 3 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| 12 | Takoda Dunfield | 4 | 2 | 7 | 9 | -.556 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Carter Tuttle * | 3 | 1 | 7 | 8 | -.750 | 7 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Justice Bigstone * | 4 | 5 | 6 | 11 | -.091 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 |
| 16 | Ben Therrien | 2 | 1 | 2 | 3 | -.333 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chad Morrison * | 4 | 9 | 10 | 19 | -.053 | 4 | 1 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 13.0 |
| Totals | 37 | 62 | 99 | -.253 | 26 | 3 | 15 | 0 | 22 | 19 | 0 | 0 | 0 | 59.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron * | 4 | 14 | 7 | 25 | .280 | 2 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 19.0 |
| 02 | Chris Rooker * | 4 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 11.0 |
| 04 | Tanner Piers * | 4 | 18 | 4 | 29 | .483 | 2 | 3 | 2 | 0 | 11 | 4 | 0 | 0 | 0 | 25.0 |
| 07 | Matthew Milne * | 4 | 7 | 5 | 19 | .105 | 0 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 10.0 |
| 08 | Chad Boelee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bradley Burns | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brenan Kuffert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Roflik * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Hudson Forsberg * | 4 | 3 | 1 | 6 | .333 | 38 | 0 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Jaron Peet | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 52 | 18 | 99 | .343 | 44 | 6 | 13 | 0 | 61 | 22 | 0 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:49 1st Referee: Mark Gough 2nd Referee: Roberto Gallardo |
* = Starter