The King's University at Concordia University of Edmonton
@ Ralph King
10/26/2024 at 8:00 PM

Final 1 2 3 Score
The King's University 25 25 25 3
Concordia University of Edmonton 14 21 22 0

The King's University

Set K E TA PCT
1 9 0 0 .000
2 8 0 0 .000
3 6 0 0 .000

Concordia University of Edmonton

Set K E TA PCT
1 8 0 0 .000
2 6 0 0 .000
3 10 0 0 .000

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Dezmond Estrada 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
02 Tannin Anderson-Cyr 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
03 Titus Acson * 3 2 3 10 -.100 1 0 0 0 4 0 0 0 0 2.0
04 Tyler Fredlund * 3 7 4 15 .200 2 0 0 0 4 0 0 0 0 7.0
05 Dean Larson * 3 7 1 16 .375 1 0 0 0 6 0 0 0 0 7.0
06 Kaden Tuininga 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Brodie Schutz * 3 3 0 6 .500 1 3 0 0 0 3 0 0 0 9.0
08 Chad Boelee 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Tanner Johnson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Landen Roznowski * 3 2 1 3 .333 2 0 0 0 1 1 0 0 0 3.0
13 Hudson Forsberg * 3 3 1 7 .286 15 3 0 0 8 1 0 0 0 7.0
Totals 24 10 58 .241 24 6 0 0 31 5 0 0 0 35.0

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lawrence Flores 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Noah Michalczuk 3 2 4 8 -.250 0 2 0 0 1 0 0 0 0 4.0
5 Brodie Wight * 3 4 2 11 .182 0 2 0 0 0 0 0 0 0 6.0
6 Van Tooke 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
8 Kurt Niehoff * 3 6 5 17 .059 1 1 0 0 6 0 0 0 0 7.0
9 Alexi Dufour * 3 4 1 9 .333 0 0 0 0 2 0 0 0 0 4.0
11 Tyson Assaly * 3 2 5 12 -.250 0 1 0 0 2 2 0 0 0 5.0
12 Hasit Desai 3 0 0 0 .000 5 1 0 0 0 0 0 0 0 1.0
13 Zach Fernandez * 3 2 1 7 .143 15 0 0 0 2 1 0 0 0 3.0
14 Logan Kranrod * 3 3 2 9 .111 1 1 0 0 0 1 0 0 0 5.0
15 Jose Lorenzo Santos 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 23 20 73 .041 23 8 0 0 19 4 0 0 0 35.0
Other Information
Attendance: 0
Time: 1:45
* = Starter