Lethbridge Polytechnic at The King's University
@ TKU Gym
11/2/2024 at 8:35 PM
@ TKU Gym
11/2/2024 at 8:35 PM
|
Lethbridge Polytechnic
3 |
The King's University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lethbridge Polytechnic (3-0, 3-0) | 25 | 25 | 25 | 3 |
| The King's University (2-1, 2-1) | 11 | 11 | 16 | 0 |
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 9 | 0 | 15 | .600 |
| 3 | 11 | 2 | 18 | .500 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 11 | 19 | -.526 |
| 2 | 5 | 9 | 18 | -.222 |
| 3 | 9 | 5 | 23 | .174 |
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 3 | 0 | 0 | 0 | .000 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Dario Gentile | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Nashim * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Tyler Chernishenko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Marshall | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Ben Dyck * | 3 | 4 | 1 | 7 | .429 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Nolan Moes * | 3 | 9 | 2 | 23 | .304 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Marshall Qually * | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Karl Petker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kohlbe Anderson * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Nate Callihoo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alex Doerksen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tyson Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 7 | 55 | .400 | 24 | 12 | 13 | 0 | 20 | 5 | 0 | 0 | 0 | 46.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dezmond Estrada | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Tannin Anderson-Cyr | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Titus Acson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Fredlund * | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Dean Larson * | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Kaden Tuininga | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Brodie Schutz * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Chad Boelee | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tanner Johnson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Spencer Mayerle | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Landen Roznowski | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Hudson Forsberg * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tino Kwatara * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Robert Bugden * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 25 | 60 | -.167 | 15 | 1 | 11 | 0 | 16 | 1 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Roberto Gallardo 2nd Referee: Jasen Boyko |
* = Starter