The King's University at Medicine Hat College
@ MHC (MHC)
11/8/2024 at 8:00 PM
@ MHC (MHC)
11/8/2024 at 8:00 PM
|
The King's University
0 |
Medicine Hat College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The King's University (2-2, 2-2) | 19 | 18 | 21 | 0 |
| Medicine Hat College (1-3, 1-3) | 25 | 25 | 25 | 3 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 8 | 1.000 |
| 2 | 3 | 0 | 3 | 1.000 |
| 3 | 5 | 0 | 5 | 1.000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 13 | 1.000 |
| 2 | 9 | 0 | 9 | 1.000 |
| 3 | 17 | 0 | 17 | 1.000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dezmond Estrada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Titus Acson * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 04 | Tyler Fredlund | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Dean Larson * | 3 | 5 | 0 | 5 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Kaden Tuininga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brodie Schutz * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Chad Boelee | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 09 | Tanner Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Spencer Mayerle | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Landen Roznowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hudson Forsberg * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tino Kwatara * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Robert Bugden * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 0 | 16 | 1.000 | 16 | 4 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 25.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jordan McKee * | 3 | 16 | 0 | 16 | 1.000 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21.0 |
| 6 | Cade Harrison * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Conor Aasman * | 3 | 5 | 0 | 5 | 1.000 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Landon Reiniger * | 3 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Joel Valdez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexander Baird * | 3 | 6 | 0 | 6 | 1.000 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Keanen Hamilton * | 3 | 0 | 0 | 0 | .000 | 36 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Jordan Waters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Evan Knezacek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 0 | 39 | 1.000 | 39 | 9 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: MHC Attendance: 0 Time: |
* = Starter