Red Deer Polytechnic at The King's University
@ TKU Gym
11/22/2024 at 8:00 PM
@ TKU Gym
11/22/2024 at 8:00 PM
|
Red Deer Polytechnic
3 |
The King's University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer Polytechnic (5-0, 5-0) | 25 | 25 | 25 | 3 |
| The King's University (2-4, 2-4) | 11 | 13 | 9 | 0 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 16 | .562 |
| 2 | 11 | 2 | 17 | .529 |
| 3 | 10 | 0 | 15 | .667 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 19 | .000 |
| 2 | 7 | 5 | 16 | .125 |
| 3 | 6 | 8 | 19 | -.105 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brett Theise * | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 03 | Colby Nemeth * | 3 | 14 | 2 | 19 | .632 | 0 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 18.0 |
| 04 | Drew Dykstra | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Nicholas Possingham | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Dante Furlan * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 09 | Brett Lower * | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 10 | Bradley Noskey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Rylan Teasdale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Dillon Gauci * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 3 | 48 | .583 | 28 | 7 | 10 | 0 | 12 | 15 | 0 | 0 | 0 | 53.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dezmond Estrada | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Tannin Anderson-Cyr | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Titus Acson * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Tyler Fredlund * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Dean Larson * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Kaden Tuininga | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Brodie Schutz * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Chad Boelee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tanner Johnson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Landen Roznowski | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hudson Forsberg * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Robert Bugden * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 19 | 54 | .000 | 19 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Trevor Roszell 2nd Referee: Ryan Bunyan |
* = Starter