NAIT at The King's University
@ TKU Gym
1/17/2025 at 8:00 PM

Final 1 2 3 4 Score
NAIT (5-6, 5-6) 25 19 28 25 3
The King's University (2-9, 2-9) 11 25 26 14 1

NAIT

Set K E TA PCT
1 9 2 13 .538
2 9 3 18 .333
3 15 5 27 .370
4 10 4 19 .316

The King's University

Set K E TA PCT
1 5 3 11 .182
2 13 5 24 .333
3 8 5 19 .158
4 5 8 22 -.136

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mason Gorski * 4 2 0 2 1.000 32 1 4 0 8 0 0 0 0 3.0
05 Chris Rooker * 4 6 0 6 1.000 0 1 2 0 1 1 0 0 0 8.0
06 Julien Philips 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Josh Watson * 3 7 3 13 .308 0 3 6 0 0 0 0 0 0 10.0
08 Cole Barlage 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Kaden Bennett 1 3 2 5 .200 0 0 1 0 1 0 0 0 0 3.0
10 Koda Dunfield 4 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
12 Emmett Neuls 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Joel Nickel * 4 10 4 23 .261 1 7 8 0 4 1 0 0 0 18.0
14 Carsten Bergeron 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Xander van Driel * 4 7 3 17 .235 1 1 0 0 4 1 0 0 0 9.0
16 Finn Howard * 4 8 2 11 .545 2 0 3 0 0 1 0 0 0 9.0
Totals 43 14 77 .377 37 13 24 0 22 4 0 0 0 60.0

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Dezmond Estrada 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Titus Acson 3 1 2 6 -.167 2 1 1 0 3 0 0 0 0 2.0
04 Tyler Fredlund * 3 3 2 7 .143 0 0 0 0 0 0 0 0 0 3.0
05 Dean Larson 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
06 Kaden Tuininga 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
07 Brodie Schutz * 4 2 3 7 -.143 0 1 1 0 0 3 0 0 0 6.0
09 Tanner Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Spencer Mayerle * 4 7 5 13 .154 0 2 5 0 5 0 0 0 0 9.0
12 Landen Roznowski * 4 9 4 15 .333 0 1 3 0 1 1 0 0 0 11.0
13 Hudson Forsberg * 4 1 0 4 .250 26 1 2 0 2 0 0 0 0 2.0
14 Tino Kwatara * 4 8 5 23 .130 0 1 4 0 1 0 0 0 0 9.0
Totals 31 21 76 .132 28 7 16 0 22 4 0 0 0 42.0
Other Information
Attendance: 0
Time:
* = Starter