Ambrose University at The King's University
@ tku
10/17/2025 at 8:00 PM
@ tku
10/17/2025 at 8:00 PM
|
Ambrose University
3 |
The King's University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ambrose University | 17 | 25 | 28 | 27 | 3 |
| The King's University | 25 | 19 | 26 | 25 | 1 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
| 4 | 14 | 0 | 0 | .000 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
| 4 | 6 | 0 | 0 | .000 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeffery Culshaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joshua Aspiras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadin Marquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Verhoef * | 4 | 11 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 15.0 |
| 5 | Eamon Broe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Casey Needham | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | George Zapach * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 |
| 10 | Nathan Lazarenko * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dane Slater * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Amir Rezaei * | 4 | 1 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Cooper Strachan * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 16 | Kade Miller | 4 | 9 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Benjamin Farley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 0 | 0 | .000 | 32 | 2 | 0 | 0 | 39 | 12 | 0 | 0 | 0 | 50.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dezmond Estrada | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaden Tuininga * | 4 | 9 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 3 | Titus Acson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Fredlund * | 4 | 8 | 0 | 0 | .000 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Dean Larson * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jesse McMillan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brodie Schutz * | 4 | 5 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 8 | Chad Boelee * | 4 | 2 | 0 | 0 | .000 | 26 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ronan Robertson | 2 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Tino Kwatara | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Robert Bugden * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 0 | 0 | .000 | 34 | 9 | 0 | 0 | 38 | 9 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter