The King's University vs. SAIT
@ SAIT
11/1/2025 at 8:00 PM
@ SAIT
11/1/2025 at 8:00 PM
|
The King's University
0 |
SAIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The King's University | 22 | 21 | 26 | 0 |
| SAIT | 25 | 25 | 28 | 3 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 21 | .095 |
| 2 | 6 | 2 | 17 | .235 |
| 3 | 12 | 3 | 18 | .500 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 15 | .667 |
| 2 | 13 | 0 | 15 | .867 |
| 3 | 14 | 3 | 20 | .550 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dezmond Estrada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaden Tuininga * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Titus Acson * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | Tyler Fredlund * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Dean Larson | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jesse McMillan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brodie Schutz * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Chad Boelee * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Tanner Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ronan Robertson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Robert Bugden * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 10 | 58 | .276 | 24 | 3 | 12 | 0 | 16 | 5 | 0 | 0 | 0 | 34.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonah Deranger * | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Rylan Schebesch * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Roberto Cherivi Rincon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noble Obasi * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Alex Liao | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandon Burnside * | 3 | 14 | 3 | 20 | .550 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Logan Williams * | 3 | 5 | 0 | 6 | .833 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Brady Beko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matthew Debeljak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caua Alves De Carvalho | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Newon Dissee * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 4 | 50 | .680 | 36 | 4 | 16 | 0 | 10 | 4 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:25 |
* = Starter