The King's University at Olds College
@ Olds College
11/14/2025 at 8:00 PM
@ Olds College
11/14/2025 at 8:00 PM
|
The King's University
3 |
Olds College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The King's University | 27 | 25 | 25 | 3 |
| Olds College | 25 | 22 | 22 | 0 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dezmond Estrada * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaden Tuininga * | 3 | 13 | 1 | 22 | .545 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 3 | Titus Acson * | 3 | 10 | 0 | 18 | .556 | 1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 4 | Tyler Fredlund * | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Dean Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brodie Schutz * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 10.0 |
| 8 | Chad Boelee * | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Tanner Johnson | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ronan Robertson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 6 | 70 | .429 | 34 | 3 | 18 | 0 | 25 | 11 | 0 | 0 | 0 | 50.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trysten Kim | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicolas Hill * | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Evan Brand | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sean Finnigan * | 3 | 6 | 0 | 16 | .375 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Jack Hudson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Devon Sterling * | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Jackson Hawkswell * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Rowan Irvine | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sean Vanderzee * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Logan Kinnear | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Victor Reis * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Braydon Beattie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kieran Neale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 5 | 66 | .379 | 24 | 3 | 12 | 0 | 24 | 6 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter