The King's University at Red Deer Polytechnic
@ RDP
11/15/2025 at 8:00 PM

Final 1 2 3 Score
The King's University (0-1, 0-1) 23 12 14 0
Red Deer Polytechnic (1-0, 1-0) 25 25 25 3

The King's University

Set K E TA PCT
1 8 5 20 .150
2 6 5 18 .056
3 10 6 21 .190

Red Deer Polytechnic

Set K E TA PCT
1 11 4 18 .389
2 18 2 25 .640
3 13 2 21 .524

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Dezmond Estrada 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Kaden Tuininga * 3 9 2 17 .412 4 0 1 1 2 0 0 0 0 9.0
03 Titus Acson * 3 5 6 13 -.077 0 0 1 1 2 1 0 0 0 6.0
04 Tyler Fredlund * 3 6 3 18 .167 0 3 2 0 2 0 0 0 0 9.0
05 Dean Larson 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
06 Jesse McMillan 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
07 Brodie Schutz * 3 2 2 4 .000 0 0 3 0 1 0 0 0 0 2.0
08 Chad Boelee * 3 0 1 1 -1.000 13 0 0 0 2 0 0 0 0 0.0
09 Tanner Johnson * 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Carter Wibrowski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Ronan Robertson 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
15 Robert Bugden 2 1 1 2 .000 0 0 1 0 1 0 0 0 0 1.0
16 Sebastian Hoekstra 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 24 16 59 .136 21 3 9 5 14 2 0 0 0 29.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zachary Neufeld * 3 7 0 11 .636 0 0 2 0 4 0 0 0 0 7.0
02 Jamie Purse 2 2 1 4 .250 0 1 1 0 0 0 0 0 0 3.0
03 Colby Nemeth * 3 10 3 14 .500 0 1 4 1 5 1 0 0 0 12.0
04 Wizdom Smith 3 3 0 5 .600 1 0 0 0 1 1 0 0 0 4.0
05 Jay Trowbridge 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
06 Gavin Kelly 2 0 1 1 -1.000 6 0 1 0 0 0 0 0 0 0.0
07 Liam Hartt 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
08 Dante Furlan 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
09 Brett Lower * 3 8 0 10 .800 1 1 1 0 3 0 0 0 0 9.0
10 Bradley Noskey 3 0 0 0 .000 2 0 0 1 4 0 0 0 0 0.0
12 Netana Samia * 3 4 0 4 1.000 25 0 0 0 1 0 0 0 0 4.0
13 Owen Langberg * 3 4 1 7 .429 0 1 1 0 1 3 0 0 0 8.0
16 Rylan Teasdale * 3 1 1 3 .000 0 1 2 0 0 1 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 8 64 .531 35 5 13 3 19 6 0 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter