Briercrest College at The King's University
@ King's Gym
11/28/2025 at 8:00 PM
@ King's Gym
11/28/2025 at 8:00 PM
|
Briercrest College
3 |
The King's University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briercrest College | 25 | 25 | 25 | 3 |
| The King's University | 15 | 17 | 17 | 0 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 22 | .318 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 9 | 3 | 22 | .273 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 19 | -.053 |
| 2 | 8 | 8 | 32 | .000 |
| 3 | 9 | 6 | 27 | .111 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Marc Revet * | 3 | 5 | 5 | 16 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Joshua Braun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jano Louw * | 3 | 2 | 2 | 7 | .000 | 25 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Tanner Bean * | 3 | 3 | 0 | 6 | .500 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | James Reuss * | 3 | 9 | 2 | 14 | .500 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Eric Meili * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Cole Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carson Vos * | 3 | 10 | 1 | 19 | .474 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 22 | Ben Kramer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 67 | .299 | 28 | 5 | 12 | 0 | 25 | 6 | 0 | 0 | 0 | 42.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dezmond Estrada | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaden Tuininga * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Titus Acson * | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tyler Fredlund * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Dean Larson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jesse McMillan | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Chad Boelee * | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tanner Johnson * | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anders Gabler * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ronan Robertson | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tino Kwatara | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Robert Bugden | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 19 | 79 | .025 | 22 | 0 | 12 | 0 | 30 | 1 | 0 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter