Medicine Hat College at The King's University
@ TKU
11/29/2025 at 8:00 PM

Final 1 2 3 4 5 Score
Medicine Hat College (2-6, 2-6) 30 25 25 22 15 3
The King's University (2-7, 2-7) 32 16 19 25 10 2

Medicine Hat College

Set K E TA PCT
1 16 7 42 .214
2 14 0 18 .778
3 8 3 21 .238
4 14 1 27 .481
5 5 3 15 .133

The King's University

Set K E TA PCT
1 15 5 33 .303
2 10 3 18 .389
3 7 6 23 .043
4 14 1 23 .565
5 6 5 17 .059

Medicine Hat College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Joel Lehr * 5 5 5 20 .000 0 0 1 0 5 1 0 0 0 6.0
4 Jacob MacGillivray 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Declan Cook * 5 13 1 26 .462 0 1 2 0 14 0 0 0 0 14.0
7 Conor Aasman * 4 8 1 15 .467 0 0 0 0 4 0 0 0 0 8.0
9 Landon Reiniger * 5 14 2 21 .571 0 0 5 0 1 2 0 0 0 16.0
11 William Reiniger * 5 14 4 36 .278 0 0 5 0 6 3 0 0 0 17.0
12 Alexander Baird 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
13 Keanen Hamilton * 5 2 0 2 1.000 49 0 5 0 7 2 0 0 0 4.0
15 Evan Knezacek 5 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
Totals 57 14 123 .350 51 1 19 0 49 8 0 0 0 66.0

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dezmond Estrada 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Kaden Tuininga * 5 6 2 20 .200 1 0 3 0 13 1 0 0 0 7.0
3 Titus Acson * 3 3 3 11 .000 1 0 2 0 1 0 0 0 0 3.0
4 Tyler Fredlund * 3 12 3 21 .429 0 0 6 0 6 0 0 0 0 12.0
5 Dean Larson 3 10 2 17 .471 0 0 2 0 2 0 0 0 0 10.0
6 Jesse McMillan * 5 3 1 7 .286 41 0 3 0 5 0 0 0 0 3.0
9 Tanner Johnson 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Anders Gabler * 5 4 0 8 .500 0 1 1 0 0 1 0 0 0 6.0
13 Ronan Robertson 5 0 0 0 .000 0 0 0 0 15 0 0 0 0 0.0
14 Tino Kwatara 4 7 6 16 .062 1 4 0 0 2 1 0 0 0 12.0
15 Robert Bugden * 5 7 3 14 .286 0 2 2 0 0 0 0 0 0 9.0
16 Sebastian Hoekstra 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
Totals 52 20 114 .281 47 7 20 0 44 3 0 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter