Northwestern Polytechnic at The King's University
@ TKU
1/23/2026 at 8:00 PM
@ TKU
1/23/2026 at 8:00 PM
|
Northwestern Polytechnic
3 |
The King's University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwestern Polytechnic (8-5, 8-5) | 23 | 25 | 25 | 25 | 3 |
| The King's University (3-10, 3-10) | 25 | 19 | 14 | 16 | 1 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 27 | .111 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 9 | 3 | 26 | .231 |
| 4 | 10 | 6 | 22 | .182 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 6 | 8 | 24 | -.083 |
| 4 | 5 | 8 | 19 | -.158 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Kriletich * | 4 | 12 | 5 | 28 | .250 | 1 | 1 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 15.0 |
| 02 | Keon Smith | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Rylan Young | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Owen Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Wil Martin * | 4 | 6 | 6 | 22 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Josh Dumont | 3 | 3 | 4 | 15 | -.067 | 2 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Cooper Paulovich * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Caleb Lockington * | 4 | 9 | 0 | 14 | .643 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 13.0 |
| 13 | Carter Tuttle * | 4 | 4 | 1 | 7 | .429 | 33 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lincoln Fehr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 10.0 |
| Totals | 42 | 19 | 106 | .217 | 39 | 4 | 12 | 0 | 59 | 11 | 0 | 0 | 0 | 57.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaden Tuininga * | 4 | 9 | 4 | 20 | .250 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Titus Acson * | 3 | 4 | 5 | 12 | -.083 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Tyler Fredlund | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dean Larson * | 4 | 13 | 5 | 30 | .267 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Chad Boelee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Seth VanderMeer * | 4 | 0 | 0 | 2 | .000 | 30 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anders Gabler * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Ronan Robertson | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tino Kwatara | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Robert Bugden * | 4 | 4 | 3 | 11 | .091 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sebastian Hoekstra | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 23 | 97 | .103 | 33 | 4 | 15 | 0 | 36 | 3 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter