Northwestern Polytechnic at The King's University
@ TKU
1/24/2026 at 3:00 PM
@ TKU
1/24/2026 at 3:00 PM
|
Northwestern Polytechnic
3 |
The King's University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwestern Polytechnic (9-5, 9-5) | 22 | 25 | 25 | 25 | 3 |
| The King's University (3-11, 3-11) | 25 | 18 | 19 | 16 | 1 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 28 | .000 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 14 | 3 | 28 | .393 |
| 4 | 12 | 3 | 19 | .474 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 20 | .200 |
| 2 | 8 | 4 | 18 | .222 |
| 3 | 8 | 4 | 22 | .182 |
| 4 | 7 | 7 | 26 | .000 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Kriletich * | 4 | 9 | 5 | 38 | .105 | 0 | 0 | 4 | 0 | 9 | 2 | 0 | 0 | 0 | 11.0 |
| 05 | Rylan Young | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Owen Schmidt * | 4 | 2 | 1 | 8 | .125 | 37 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 08 | Wil Martin * | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Josh Dumont * | 4 | 10 | 5 | 19 | .263 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Cooper Paulovich | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 12 | Caleb Lockington * | 4 | 7 | 1 | 14 | .429 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Carter Tuttle | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lincoln Fehr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 4 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 46 | 18 | 119 | .235 | 41 | 3 | 20 | 0 | 59 | 10 | 0 | 0 | 0 | 59.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dezmond Estrada | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaden Tuininga * | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Titus Acson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Fredlund * | 4 | 5 | 4 | 21 | .048 | 0 | 3 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Dean Larson * | 4 | 14 | 6 | 29 | .276 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Chad Boelee | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Seth VanderMeer * | 4 | 1 | 0 | 2 | .500 | 24 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anders Gabler * | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tino Kwatara | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Robert Bugden * | 4 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Sebastian Hoekstra | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 86 | .140 | 30 | 3 | 10 | 0 | 38 | 2 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter