2024-25 Basketball Statistics - The King's University
Games
18
Pts per game
75.8
FG %
38.6
3PT %
28.6
FT %
68.8
Reb per game
41.1
Ast per game
18.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-2 (.900) |
| Conference (Pct.) | 18-2 (.900) |
| Streak | Won 16 |
| Home | 10-0 |
| Away | 8-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 24 | University of Alberta-Augustana | W, 78-56 |
| Jan 25 | at University of Alberta-Augustana | W, 68-43 |
| Jan 31 | at Lakeland College | W, 2-0 |
| Feb 14 | at Keyano College | W, 71-58 |
| Feb 15 | at Keyano College | W, 78-65 |
| Feb 20 | Lakeland College | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Points | 1365 | 1365 | ||
| Points per game | 75.8 | 75.8 | ||
| FG made per game | 27.4 | 27.4 | ||
| FG attempts per game | 70.9 | 70.9 | ||
| FG Pct | 38.6 | 38.6 | ||
| 3PT made per game | 5.4 | 5.4 | ||
| 3PT attempts per game | 18.8 | 18.8 | ||
| 3PT Pct | 28.6 | 28.6 | ||
| FT made per game | 15.7 | 15.7 | ||
| FT attempt per game | 22.8 | 22.8 | ||
| FT Pct | 68.8 | 68.8 | ||
| Off rebounds per game | 15.6 | 15.6 | ||
| Def rebounds per game | 25.4 | 25.4 | ||
| Total rebounds per game | 41.1 | 41.1 | ||
| Opponents' Off rebounds per game | 7.6 | 7.6 | ||
| Opponents' Def rebounds per game | 24.3 | 24.3 | ||
| Opponents' Total rebounds per game | 31.9 | 31.9 | ||
| Rebound margin per game | 9.2 | 9.2 | ||
| Assists per game | 18.7 | 18.7 | ||
| Opponents' Assists per game | 12.6 | 12.6 | ||
| Turnovers per game | 17.7 | 17.7 | ||
| Opponents' Turnovers per game | 25.9 | 25.9 | ||
| Steals per game | 15.1 | 15.1 | ||
| Opponents' Steals per game | 10.3 | 10.3 | ||
| Blocks per game | 2.8 | 2.8 | ||
| Opponents' Blocks per game | 4.1 | 4.1 | ||
| Personal fouls per game | 20.6 | 20.6 | ||
| Offensive efficiency | 0.899 | 0.899 | ||
| Net efficiency | 0.248 | 0.248 | ||
| Opponents' Personal fouls per game | 19.7 | 19.7 | ||
| Offensive efficiency | 0.651 | 0.651 | ||
| Points per game allowed | 53.4 | 53.4 | ||
| Opponents' Field goal percentage | 34.4 | 34.4 | ||
| Opponents' 3PT percentage | 22.6 | 22.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 493-1276 | 493-1276 | ||
| 3 point total-attempts | 97-339 | 97-339 | ||
| Free throw total-attempts | 282-410 | 282-410 | ||
| Opponents' Field goal total-attempts | 326-947 | 326-947 | ||
| Opponents' 3 point total-attempts | 67-297 | 67-297 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 18 | - | 16.3 | 2.7-7.0 | 38.9 | 0.7-1.7 | 40.0 | 1.9-2.6 | 72.3 | 8.0 | |
| 04 | Jodie Bunting | G | 2 | - | 5.0 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 05 | Ella Majeau | G | 18 | 18 | 26.8 | 2.7-8.0 | 34.0 | 2.1-5.6 | 37.6 | 1.8-2.3 | 78.6 | 9.4 | |
| 06 | Olivia Pedersen | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 07 | Hailey Yorke | F | 18 | - | 10.2 | 1.0-3.0 | 33.3 | 0.1-0.4 | 28.6 | 0.6-1.2 | 47.6 | 2.7 | |
| 08 | Meadow Munroe | F | 15 | - | 6.5 | 0.6-1.5 | 39.1 | 0.0-0.0 | - | 0.3-0.6 | 55.6 | 1.5 | |
| 09 | Anaka Dechamplain | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Scarlett Lindstrom | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 11 | Desiree Anderson | G | 5 | - | 5.4 | 1.2-2.2 | 54.5 | 0.8-1.6 | 50.0 | 0.2-0.4 | 50.0 | 3.4 | |
| 12 | Alyssa Yorke | F | 18 | 18 | 19.8 | 1.9-6.6 | 28.8 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 5.3 | |
| 13 | Megan Aleman | G | 18 | 18 | 23.7 | 4.8-10.9 | 43.7 | 0.1-1.7 | 6.7 | 2.6-3.6 | 71.9 | 12.2 | |
| 14 | Kayla Soetaert | G | 18 | 8 | 16.9 | 2.3-6.3 | 37.2 | 1.2-3.4 | 33.9 | 1.4-1.7 | 83.9 | 7.3 | |
| 15 | Jordana Rivet | G | 18 | 10 | 24.2 | 2.8-9.3 | 29.8 | 1.0-4.6 | 22.0 | 1.1-1.5 | 70.4 | 7.6 | |
| 16 | Lauren Meters | G | 11 | - | 5.4 | 0.2-2.3 | 8.0 | 0.0-1.4 | 0.0 | 0.0-0.3 | 0.0 | 0.4 | |
| 18 | Ryan Queeley | F | 18 | - | 5.4 | 0.4-1.0 | 44.4 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.0 | |
| 19 | Aneilia Ayotte | F | 18 | 18 | 21.9 | 6.1-11.1 | 54.8 | 0.0-0.1 | 0.0 | 3.8-5.6 | 67.3 | 15.9 | |
| 22 | Tori Day | F | 18 | - | 12.0 | 1.4-3.7 | 37.9 | 0.0-0.0 | - | 0.6-0.8 | 78.6 | 3.4 | |
| 23 | Taylor Filipek | F | 3 | - | 7.7 | 2.0-3.7 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Totals | 18 | 18 | 189.2 | 27.4-70.9 | 38.6 | 5.4-18.8 | 28.6 | 15.7-22.8 | 68.8 | 75.8 | |||
| Opponent | 18 | 18 | 189.2 | 18.1-52.6 | 34.4 | 3.7-16.5 | 22.6 | 13.4-22.0 | 61.1 | 53.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 18 | - | 16.3 | 1.1 | 2.1 | 3.2 | 2.4 | 0.2 | 1.9 | 2.0 | 0.9 | 1.3 | 0.2 | |
| 04 | Jodie Bunting | G | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| 05 | Ella Majeau | G | 18 | 18 | 26.8 | 1.3 | 2.2 | 3.4 | 1.9 | 0.1 | 3.7 | 2.4 | 1.5 | 2.2 | 0.1 | |
| 06 | Olivia Pedersen | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07 | Hailey Yorke | F | 18 | - | 10.2 | 1.2 | 1.4 | 2.6 | 1.2 | - | 0.9 | 1.1 | 0.9 | 1.3 | 0.2 | |
| 08 | Meadow Munroe | F | 15 | - | 6.5 | 1.1 | 1.5 | 2.6 | 1.1 | 0.1 | 0.3 | 0.7 | 0.5 | 0.5 | 0.2 | |
| 09 | Anaka Dechamplain | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Scarlett Lindstrom | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Desiree Anderson | G | 5 | - | 5.4 | 0.2 | 0.8 | 1.0 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | |
| 12 | Alyssa Yorke | F | 18 | 18 | 19.8 | 2.2 | 3.3 | 5.6 | 1.6 | - | 1.0 | 1.5 | 0.7 | 1.3 | 0.3 | |
| 13 | Megan Aleman | G | 18 | 18 | 23.7 | 1.9 | 4.1 | 6.0 | 2.7 | 0.1 | 4.9 | 3.7 | 1.3 | 4.0 | 0.6 | |
| 14 | Kayla Soetaert | G | 18 | 8 | 16.9 | 1.1 | 1.4 | 2.4 | 2.0 | - | 1.7 | 1.4 | 1.2 | 0.8 | 0.1 | |
| 15 | Jordana Rivet | G | 18 | 10 | 24.2 | 0.4 | 2.2 | 2.6 | 1.7 | - | 1.7 | 1.1 | 1.5 | 1.4 | 0.2 | |
| 16 | Lauren Meters | G | 11 | - | 5.4 | 0.7 | 0.8 | 1.5 | 0.7 | - | 0.8 | 0.7 | 1.1 | 0.2 | 0.2 | |
| 18 | Ryan Queeley | F | 18 | - | 5.4 | 0.8 | 1.0 | 1.8 | 0.7 | - | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 | |
| 19 | Aneilia Ayotte | F | 18 | 18 | 21.9 | 2.1 | 2.7 | 4.8 | 3.1 | 0.1 | 1.5 | 1.9 | 0.8 | 1.7 | 0.4 | |
| 22 | Tori Day | F | 18 | - | 12.0 | 1.7 | 2.3 | 4.1 | 1.8 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.5 | |
| 23 | Taylor Filipek | F | 3 | - | 7.7 | 2.0 | 2.0 | 4.0 | 0.3 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 | |
| Totals | 18 | 18 | 189.2 | 15.6 | 25.4 | 41.1 | 20.6 | 0.6 | 18.7 | 17.7 | 1.1 | 15.1 | 2.8 | |||
| Opponent | 18 | 18 | 189.2 | 7.6 | 24.3 | 31.9 | 19.7 | 0.4 | 12.6 | 25.9 | 0.5 | 10.3 | 4.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 18 | - | 294 | 49-126 | 38.9 | 12-30 | 40.0 | 34-47 | 72.3 | 144 | |
| 04 | Jodie Bunting | G | 2 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| 05 | Ella Majeau | G | 18 | 18 | 482 | 49-144 | 34.0 | 38-101 | 37.6 | 33-42 | 78.6 | 169 | |
| 06 | Olivia Pedersen | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 07 | Hailey Yorke | F | 18 | - | 183 | 18-54 | 33.3 | 2-7 | 28.6 | 10-21 | 47.6 | 48 | |
| 08 | Meadow Munroe | F | 15 | - | 97 | 9-23 | 39.1 | 0-0 | - | 5-9 | 55.6 | 23 | |
| 09 | Anaka Dechamplain | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Scarlett Lindstrom | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Desiree Anderson | G | 5 | - | 27 | 6-11 | 54.5 | 4-8 | 50.0 | 1-2 | 50.0 | 17 | |
| 12 | Alyssa Yorke | F | 18 | 18 | 356 | 34-118 | 28.8 | 0-0 | - | 27-45 | 60.0 | 95 | |
| 13 | Megan Aleman | G | 18 | 18 | 427 | 86-197 | 43.7 | 2-30 | 6.7 | 46-64 | 71.9 | 220 | |
| 14 | Kayla Soetaert | G | 18 | 8 | 304 | 42-113 | 37.2 | 21-62 | 33.9 | 26-31 | 83.9 | 131 | |
| 15 | Jordana Rivet | G | 18 | 10 | 436 | 50-168 | 29.8 | 18-82 | 22.0 | 19-27 | 70.4 | 137 | |
| 16 | Lauren Meters | G | 11 | - | 59 | 2-25 | 8.0 | 0-15 | 0.0 | 0-3 | 0.0 | 4 | |
| 18 | Ryan Queeley | F | 18 | - | 98 | 8-18 | 44.4 | 0-0 | - | 2-4 | 50.0 | 18 | |
| 19 | Aneilia Ayotte | F | 18 | 18 | 394 | 109-199 | 54.8 | 0-1 | 0.0 | 68-101 | 67.3 | 286 | |
| 22 | Tori Day | F | 18 | - | 216 | 25-66 | 37.9 | 0-0 | - | 11-14 | 78.6 | 61 | |
| 23 | Taylor Filipek | F | 3 | - | 23 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 | |
| Totals | 18 | 18 | 3406 | 493-1276 | 38.6 | 97-339 | 28.6 | 282-410 | 68.8 | 1365 | |||
| Opponent | 18 | 18 | 3406 | 326-947 | 34.4 | 67-297 | 22.6 | 242-396 | 61.1 | 961 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 18 | - | 294 | 20 | 38 | 58 | 43 | 4 | 34 | 36 | 0.9 | 23 | 3 | |
| 04 | Jodie Bunting | G | 2 | - | 10 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| 05 | Ella Majeau | G | 18 | 18 | 482 | 23 | 39 | 62 | 34 | 2 | 66 | 43 | 1.5 | 40 | 2 | |
| 06 | Olivia Pedersen | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07 | Hailey Yorke | F | 18 | - | 183 | 21 | 25 | 46 | 21 | - | 17 | 19 | 0.9 | 23 | 4 | |
| 08 | Meadow Munroe | F | 15 | - | 97 | 17 | 22 | 39 | 17 | 1 | 5 | 11 | 0.5 | 7 | 3 | |
| 09 | Anaka Dechamplain | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Scarlett Lindstrom | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Desiree Anderson | G | 5 | - | 27 | 1 | 4 | 5 | 1 | - | 0 | 2 | 0.0 | 2 | 0 | |
| 12 | Alyssa Yorke | F | 18 | 18 | 356 | 40 | 60 | 100 | 29 | - | 18 | 27 | 0.7 | 23 | 6 | |
| 13 | Megan Aleman | G | 18 | 18 | 427 | 34 | 74 | 108 | 49 | 2 | 88 | 67 | 1.3 | 72 | 10 | |
| 14 | Kayla Soetaert | G | 18 | 8 | 304 | 19 | 25 | 44 | 36 | - | 30 | 25 | 1.2 | 14 | 1 | |
| 15 | Jordana Rivet | G | 18 | 10 | 436 | 7 | 39 | 46 | 31 | - | 30 | 20 | 1.5 | 26 | 3 | |
| 16 | Lauren Meters | G | 11 | - | 59 | 8 | 9 | 17 | 8 | - | 9 | 8 | 1.1 | 2 | 2 | |
| 18 | Ryan Queeley | F | 18 | - | 98 | 14 | 18 | 32 | 13 | - | 4 | 2 | 2.0 | 2 | 0 | |
| 19 | Aneilia Ayotte | F | 18 | 18 | 394 | 37 | 49 | 86 | 56 | 2 | 27 | 35 | 0.8 | 30 | 7 | |
| 22 | Tori Day | F | 18 | - | 216 | 31 | 42 | 73 | 32 | - | 6 | 18 | 0.3 | 7 | 9 | |
| 23 | Taylor Filipek | F | 3 | - | 23 | 6 | 6 | 12 | 1 | - | 2 | 2 | 1.0 | 1 | 1 | |
| Totals | 18 | 18 | 3406 | 281 | 458 | 739 | 371 | 11 | 337 | 318 | 1.1 | 272 | 51 | |||
| Opponent | 18 | 18 | 3406 | 136 | 438 | 574 | 354 | 7 | 226 | 467 | 0.5 | 185 | 74 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 18 | - | 16.3 | 2.7-7.0 | 38.9 | 0.7-1.7 | 40.0 | 1.9-2.6 | 72.3 | 8.0 | |
| 04 | Jodie Bunting | G | 2 | - | 5.0 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 05 | Ella Majeau | G | 18 | 18 | 26.8 | 2.7-8.0 | 34.0 | 2.1-5.6 | 37.6 | 1.8-2.3 | 78.6 | 9.4 | |
| 06 | Olivia Pedersen | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 07 | Hailey Yorke | F | 18 | - | 10.2 | 1.0-3.0 | 33.3 | 0.1-0.4 | 28.6 | 0.6-1.2 | 47.6 | 2.7 | |
| 08 | Meadow Munroe | F | 15 | - | 6.5 | 0.6-1.5 | 39.1 | 0.0-0.0 | - | 0.3-0.6 | 55.6 | 1.5 | |
| 09 | Anaka Dechamplain | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Scarlett Lindstrom | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 11 | Desiree Anderson | G | 5 | - | 5.4 | 1.2-2.2 | 54.5 | 0.8-1.6 | 50.0 | 0.2-0.4 | 50.0 | 3.4 | |
| 12 | Alyssa Yorke | F | 18 | 18 | 19.8 | 1.9-6.6 | 28.8 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 5.3 | |
| 13 | Megan Aleman | G | 18 | 18 | 23.7 | 4.8-10.9 | 43.7 | 0.1-1.7 | 6.7 | 2.6-3.6 | 71.9 | 12.2 | |
| 14 | Kayla Soetaert | G | 18 | 8 | 16.9 | 2.3-6.3 | 37.2 | 1.2-3.4 | 33.9 | 1.4-1.7 | 83.9 | 7.3 | |
| 15 | Jordana Rivet | G | 18 | 10 | 24.2 | 2.8-9.3 | 29.8 | 1.0-4.6 | 22.0 | 1.1-1.5 | 70.4 | 7.6 | |
| 16 | Lauren Meters | G | 11 | - | 5.4 | 0.2-2.3 | 8.0 | 0.0-1.4 | 0.0 | 0.0-0.3 | 0.0 | 0.4 | |
| 18 | Ryan Queeley | F | 18 | - | 5.4 | 0.4-1.0 | 44.4 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.0 | |
| 19 | Aneilia Ayotte | F | 18 | 18 | 21.9 | 6.1-11.1 | 54.8 | 0.0-0.1 | 0.0 | 3.8-5.6 | 67.3 | 15.9 | |
| 22 | Tori Day | F | 18 | - | 12.0 | 1.4-3.7 | 37.9 | 0.0-0.0 | - | 0.6-0.8 | 78.6 | 3.4 | |
| 23 | Taylor Filipek | F | 3 | - | 7.7 | 2.0-3.7 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Totals | 18 | 18 | 189.2 | 27.4-70.9 | 38.6 | 5.4-18.8 | 28.6 | 15.7-22.8 | 68.8 | 75.8 | |||
| Opponent | 18 | 18 | 189.2 | 18.1-52.6 | 34.4 | 3.7-16.5 | 22.6 | 13.4-22.0 | 61.1 | 53.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 18 | - | 16.3 | 1.1 | 2.1 | 3.2 | 2.4 | 0.2 | 1.9 | 2.0 | 0.9 | 1.3 | 0.2 | |
| 04 | Jodie Bunting | G | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| 05 | Ella Majeau | G | 18 | 18 | 26.8 | 1.3 | 2.2 | 3.4 | 1.9 | 0.1 | 3.7 | 2.4 | 1.5 | 2.2 | 0.1 | |
| 06 | Olivia Pedersen | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07 | Hailey Yorke | F | 18 | - | 10.2 | 1.2 | 1.4 | 2.6 | 1.2 | - | 0.9 | 1.1 | 0.9 | 1.3 | 0.2 | |
| 08 | Meadow Munroe | F | 15 | - | 6.5 | 1.1 | 1.5 | 2.6 | 1.1 | 0.1 | 0.3 | 0.7 | 0.5 | 0.5 | 0.2 | |
| 09 | Anaka Dechamplain | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Scarlett Lindstrom | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Desiree Anderson | G | 5 | - | 5.4 | 0.2 | 0.8 | 1.0 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | |
| 12 | Alyssa Yorke | F | 18 | 18 | 19.8 | 2.2 | 3.3 | 5.6 | 1.6 | - | 1.0 | 1.5 | 0.7 | 1.3 | 0.3 | |
| 13 | Megan Aleman | G | 18 | 18 | 23.7 | 1.9 | 4.1 | 6.0 | 2.7 | 0.1 | 4.9 | 3.7 | 1.3 | 4.0 | 0.6 | |
| 14 | Kayla Soetaert | G | 18 | 8 | 16.9 | 1.1 | 1.4 | 2.4 | 2.0 | - | 1.7 | 1.4 | 1.2 | 0.8 | 0.1 | |
| 15 | Jordana Rivet | G | 18 | 10 | 24.2 | 0.4 | 2.2 | 2.6 | 1.7 | - | 1.7 | 1.1 | 1.5 | 1.4 | 0.2 | |
| 16 | Lauren Meters | G | 11 | - | 5.4 | 0.7 | 0.8 | 1.5 | 0.7 | - | 0.8 | 0.7 | 1.1 | 0.2 | 0.2 | |
| 18 | Ryan Queeley | F | 18 | - | 5.4 | 0.8 | 1.0 | 1.8 | 0.7 | - | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 | |
| 19 | Aneilia Ayotte | F | 18 | 18 | 21.9 | 2.1 | 2.7 | 4.8 | 3.1 | 0.1 | 1.5 | 1.9 | 0.8 | 1.7 | 0.4 | |
| 22 | Tori Day | F | 18 | - | 12.0 | 1.7 | 2.3 | 4.1 | 1.8 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.5 | |
| 23 | Taylor Filipek | F | 3 | - | 7.7 | 2.0 | 2.0 | 4.0 | 0.3 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 | |
| Totals | 18 | 18 | 189.2 | 15.6 | 25.4 | 41.1 | 20.6 | 0.6 | 18.7 | 17.7 | 1.1 | 15.1 | 2.8 | |||
| Opponent | 18 | 18 | 189.2 | 7.6 | 24.3 | 31.9 | 19.7 | 0.4 | 12.6 | 25.9 | 0.5 | 10.3 | 4.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 18 | - | 294 | 49-126 | 38.9 | 12-30 | 40.0 | 34-47 | 72.3 | 144 | |
| 04 | Jodie Bunting | G | 2 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| 05 | Ella Majeau | G | 18 | 18 | 482 | 49-144 | 34.0 | 38-101 | 37.6 | 33-42 | 78.6 | 169 | |
| 06 | Olivia Pedersen | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 07 | Hailey Yorke | F | 18 | - | 183 | 18-54 | 33.3 | 2-7 | 28.6 | 10-21 | 47.6 | 48 | |
| 08 | Meadow Munroe | F | 15 | - | 97 | 9-23 | 39.1 | 0-0 | - | 5-9 | 55.6 | 23 | |
| 09 | Anaka Dechamplain | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Scarlett Lindstrom | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Desiree Anderson | G | 5 | - | 27 | 6-11 | 54.5 | 4-8 | 50.0 | 1-2 | 50.0 | 17 | |
| 12 | Alyssa Yorke | F | 18 | 18 | 356 | 34-118 | 28.8 | 0-0 | - | 27-45 | 60.0 | 95 | |
| 13 | Megan Aleman | G | 18 | 18 | 427 | 86-197 | 43.7 | 2-30 | 6.7 | 46-64 | 71.9 | 220 | |
| 14 | Kayla Soetaert | G | 18 | 8 | 304 | 42-113 | 37.2 | 21-62 | 33.9 | 26-31 | 83.9 | 131 | |
| 15 | Jordana Rivet | G | 18 | 10 | 436 | 50-168 | 29.8 | 18-82 | 22.0 | 19-27 | 70.4 | 137 | |
| 16 | Lauren Meters | G | 11 | - | 59 | 2-25 | 8.0 | 0-15 | 0.0 | 0-3 | 0.0 | 4 | |
| 18 | Ryan Queeley | F | 18 | - | 98 | 8-18 | 44.4 | 0-0 | - | 2-4 | 50.0 | 18 | |
| 19 | Aneilia Ayotte | F | 18 | 18 | 394 | 109-199 | 54.8 | 0-1 | 0.0 | 68-101 | 67.3 | 286 | |
| 22 | Tori Day | F | 18 | - | 216 | 25-66 | 37.9 | 0-0 | - | 11-14 | 78.6 | 61 | |
| 23 | Taylor Filipek | F | 3 | - | 23 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 | |
| Totals | 18 | 18 | 3406 | 493-1276 | 38.6 | 97-339 | 28.6 | 282-410 | 68.8 | 1365 | |||
| Opponent | 18 | 18 | 3406 | 326-947 | 34.4 | 67-297 | 22.6 | 242-396 | 61.1 | 961 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 18 | - | 294 | 20 | 38 | 58 | 43 | 4 | 34 | 36 | 0.9 | 23 | 3 | |
| 04 | Jodie Bunting | G | 2 | - | 10 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| 05 | Ella Majeau | G | 18 | 18 | 482 | 23 | 39 | 62 | 34 | 2 | 66 | 43 | 1.5 | 40 | 2 | |
| 06 | Olivia Pedersen | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07 | Hailey Yorke | F | 18 | - | 183 | 21 | 25 | 46 | 21 | - | 17 | 19 | 0.9 | 23 | 4 | |
| 08 | Meadow Munroe | F | 15 | - | 97 | 17 | 22 | 39 | 17 | 1 | 5 | 11 | 0.5 | 7 | 3 | |
| 09 | Anaka Dechamplain | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Scarlett Lindstrom | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Desiree Anderson | G | 5 | - | 27 | 1 | 4 | 5 | 1 | - | 0 | 2 | 0.0 | 2 | 0 | |
| 12 | Alyssa Yorke | F | 18 | 18 | 356 | 40 | 60 | 100 | 29 | - | 18 | 27 | 0.7 | 23 | 6 | |
| 13 | Megan Aleman | G | 18 | 18 | 427 | 34 | 74 | 108 | 49 | 2 | 88 | 67 | 1.3 | 72 | 10 | |
| 14 | Kayla Soetaert | G | 18 | 8 | 304 | 19 | 25 | 44 | 36 | - | 30 | 25 | 1.2 | 14 | 1 | |
| 15 | Jordana Rivet | G | 18 | 10 | 436 | 7 | 39 | 46 | 31 | - | 30 | 20 | 1.5 | 26 | 3 | |
| 16 | Lauren Meters | G | 11 | - | 59 | 8 | 9 | 17 | 8 | - | 9 | 8 | 1.1 | 2 | 2 | |
| 18 | Ryan Queeley | F | 18 | - | 98 | 14 | 18 | 32 | 13 | - | 4 | 2 | 2.0 | 2 | 0 | |
| 19 | Aneilia Ayotte | F | 18 | 18 | 394 | 37 | 49 | 86 | 56 | 2 | 27 | 35 | 0.8 | 30 | 7 | |
| 22 | Tori Day | F | 18 | - | 216 | 31 | 42 | 73 | 32 | - | 6 | 18 | 0.3 | 7 | 9 | |
| 23 | Taylor Filipek | F | 3 | - | 23 | 6 | 6 | 12 | 1 | - | 2 | 2 | 1.0 | 1 | 1 | |
| Totals | 18 | 18 | 3406 | 281 | 458 | 739 | 371 | 11 | 337 | 318 | 1.1 | 272 | 51 | |||
| Opponent | 18 | 18 | 3406 | 136 | 438 | 574 | 354 | 7 | 226 | 467 | 0.5 | 185 | 74 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Red Deer Polytechnic | W, 55-54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Red Deer Polytechnic | L, 68-39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Ambrose University | W, 66-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. SAIT | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
