NAIT at The King's University October 9, 2022
Box Score
NAIT
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Kailey Harder - gk | 0 | 0 | 0 | 1 | 90 |
| 03 - Irelyn Spelt - d | 0 | 0 | 0 | 0 | 90 |
| 04 - Alana Mawhinney - m | 0 | 0 | 0 | 0 | 0 |
| 05 - Eleni Stamatakis - d | 0 | 0 | 0 | 0 | 90 |
| 06 - Lamisi Sirett - m | 4 | 3 | 2 | 1 | 80 |
| 08 - Sarah Weremczuk - f | 2 | 2 | 1 | 0 | 30 |
| 09 - Rayna Hamieh - m | 2 | 1 | 1 | 0 | 90 |
| 10 - Payton Boyne - d | 1 | 0 | 0 | 0 | 90 |
| 12 - Haley Thompson - d | 0 | 0 | 0 | 0 | 10 |
| 13 - Sarah Moorji - m | 1 | 1 | 0 | 0 | 90 |
| 14 - Rachel Kraft - m | 1 | 0 | 0 | 2 | 90 |
| 16 - Toni Burse - f | 4 | 2 | 0 | 0 | 90 |
| 19 - Carly Speelman - m | 0 | 0 | 0 | 0 | 43 |
| 22 - Kadie Sinclair - m | 0 | 0 | 0 | 0 | 17 |
| 23 - Erika Ippolito - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 4 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Isabelle King - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Eden van der Woude-Stolte - fb | 0 | 0 | 0 | 0 | 0 |
| 03 - Lauren Palmer - m | 0 | 0 | 0 | 0 | 51 |
| 04 - Isabella Rocque - fb | 0 | 0 | 0 | 0 | 90 |
| 06 - Mika Thompson - m | 4 | 1 | 0 | 1 | 90 |
| 07 - Aimee Tiemstra - m | 1 | 0 | 0 | 0 | 90 |
| 10 - Danika Fortin - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Lexa Steenhof - f | 2 | 1 | 0 | 0 | 90 |
| 13 - Hannah Clarke - fb | 0 | 0 | 0 | 0 | 90 |
| 14 - Demaris Hodges | 1 | 1 | 1 | 0 | 90 |
| 15 - Aaralyn van der Woude-Stolte - m | 3 | 0 | 0 | 0 | 90 |
| 16 - Laura Flim - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Chasity Pete - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Kaitlynn MacIntyre - m | 0 | 0 | 0 | 0 | 39 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kailey Harder (W, 0-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Isabelle King (L, 0-0-0) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
13:36 | Rayna Hamieh (Lamisi Sirett) - * | 1 - 0 |
|
NAIT
1st
|
23:56 | Lamisi Sirett (Rachel Kraft) - * | 2 - 0 |
|
The King's University
2nd
|
60:28 | Demaris Hodges (Mika Thompson) - * | 2 - 1 |
|
NAIT
2nd
|
66:43 | Sarah Weremczuk (Rachel Kraft) - * | 3 - 1 |
|
NAIT
2nd
|
77:00 | Lamisi Sirett (Kailey Harder) - * | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 9 | 6 | 15 |
| The King's University | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 1 | 1 | 2 |
| The King's University | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| The King's University | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 5 | 5 |
| The King's University | 1 | 2 | 3 |
| Date/Time: | October 9, 2022 - 12:00 PM |
|---|---|
| Location: | GLC Field at KingsU |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Referee: | Ryan Phillips |
| Asst. Referee: | Coustantin Mouzaaber |
| : | Makenna Paterson |
| Timekeeper: | Mihai Volcu |
| Scorer: | Todd Vandriel |
Play By Play
| 0:00 | Kailey Harder at goalie for NAIT. | ||
| 0:00 | Isabelle King at goalie for The King's University. | ||
| 3:42 | Shot by NAIT Lamisi Sirett, Save (by goalie) Isabelle King. | ||
| Foul on The King's University. | |||
| 11:05 | Shot by The King's University Mika Thompson, Wide. | ||
| 13:36 | Goal!GOAL by NAIT Rayna Hamieh (FIRST GOAL), Assist by Lamisi Sirett * ( 1 - 0 ) |
||
| 16:00 | Shot by NAIT Toni Burse, Wide. | ||
| 23:56 | Goal!GOAL by NAIT Lamisi Sirett, Assist by Rachel Kraft * ( 2 - 0 ) |
||
| 24:13 | Shot by The King's University Aaralyn van der Woude-Stolte, Hit Crossbar. | ||
| 25:52 | Shot by NAIT Toni Burse, Wide. | ||
| 27:15 | Shot by The King's University Lexa Steenhof, Save (by goalie) Kailey Harder. | ||
| 28:59 | Shot by NAIT Toni Burse, Save (by goalie) Isabelle King. | ||
| 30:30 | Shot by NAIT Toni Burse, Save (by goalie) Isabelle King. | ||
| 31:27 | Header Shot by NAIT Payton Boyne, High. | ||
| 31:48 | Shot by The King's University Mika Thompson, Wide. | ||
| 37:06 | Shot by The King's University Aaralyn van der Woude-Stolte, High. | ||
| 39:14 | Substitution!The King's University substitution: Lauren Palmer for Kaitlynn MacIntyre. | ||
| 40:26 | Shot by NAIT Sarah Moorji, Save (by goalie) Isabelle King. | ||
| 43:21 | Substitution!NAIT substitution: Kadie Sinclair for Carly Speelman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NAIT: #10 Payton Boyne, #13 Sarah Moorji, #14 Rachel Kraft, #16 Toni Burse, #22 Kadie Sinclair, #23 Erika Ippolito, #01 Kailey Harder, #03 Irelyn Spelt, #05 Eleni Stamatakis, #06 Lamisi Sirett, #09 Rayna Hamieh. | ||
| 45:00 | For The King's University: #12 Lexa Steenhof, #13 Hannah Clarke, #14 Demaris Hodges, #15 Aaralyn van der Woude-Stolte, #16 Laura Flim, #18 Chasity Pete, #01 Isabelle King, #03 Lauren Palmer, #04 Isabella Rocque, #06 Mika Thompson, #07 Aimee Tiemstra. | ||
| Foul on The King's University. | |||
| 51:10 | Header Shot by NAIT Lamisi Sirett, Wide. | ||
| Foul on NAIT. | |||
| Foul on The King's University. | |||
| Foul on NAIT. | |||
| 57:57 | Shot by NAIT Rayna Hamieh, High. | ||
| 60:28 | Goal!GOAL by The King's University Demaris Hodges, Assist by Mika Thompson * ( 2 - 1 ) |
||
| 60:28 | Substitution!NAIT substitution: Sarah Weremczuk for Kadie Sinclair. | ||
| 60:45 | Shot by The King's University Mika Thompson, Hit Crossbar. | ||
| 64:27 | Corner kick by The King's University Aaralyn van der Woude-Stolte [64:27]. | ||
| 65:16 | Offside against The King's University. | ||
| 66:43 | Goal!GOAL by NAIT Sarah Weremczuk, Assist by Rachel Kraft * ( 3 - 1 ) |
||
| Foul on NAIT. | |||
| 72:29 | Shot by NAIT Sarah Weremczuk, Save (by goalie) Isabelle King. | ||
| 73:50 | Corner kick by The King's University Aaralyn van der Woude-Stolte [73:50]. | ||
| 77:00 | Goal!GOAL by NAIT Lamisi Sirett, Assist by Kailey Harder * ( 4 - 1 ) |
||
| 78:18 | Shot by The King's University Lexa Steenhof, High. | ||
| 80:14 | Shot by The King's University Aaralyn van der Woude-Stolte, Wide. | ||
| 80:28 | Substitution!NAIT substitution: Haley Thompson for Lamisi Sirett. | ||
| 82:49 | Shot by NAIT Rachel Kraft, Wide. | ||
| 83:31 | Shot by The King's University Mika Thompson, Save (by goalie) Kailey Harder. | ||
| Foul on NAIT. | |||
| 85:56 | Shot by The King's University Aimee Tiemstra, Wide. | ||
| Foul on NAIT. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

