2022-23 Soccer Statistics - The King's University
Games
12
Goals
19
Goals-per game
1.58
Shot %
.170
Shots-per game
9.3
GAA
2.42
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-9 (.250) |
| Conference (Pct.) | 3-9 (.250) |
| Streak | Lost 3 |
| Home | 1-5 |
| Away | 2-2 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | Keyano College | L, 2-0 |
| Oct 9 | NAIT | L, 4-1 |
| Oct 15 | at Portage College | W, 6-0 |
| Oct 16 | at Concordia University of Edmonton | L, 4-0 |
| Oct 22 | Lakeland College | L, 2-1 |
| Oct 23 | Concordia University of Edmonton | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 112 | 112 | ||
| Goals scored | 19 | 19 | ||
| Shot percentage | .170 | .170 | ||
| Shots-per game | 9.3 | 9.3 | ||
| Shots on goal | 74 | 74 | ||
| SOG percentage | .661 | .661 | ||
| Assists | 10 | 10 | ||
| Corner kicks | 25 | 25 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 3 | 3 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 325 | 325 | ||
| Home Attendance average | 55 | 55 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Isabelle King | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 02 | Eden van der Woude-Stolte | FB | 11 | 7 | .00 | .00 | .00 | .18 | .000 | .36 | 2.000 | |
| 03 | Lauren Palmer | M | 9 | 7 | .22 | .11 | .56 | .67 | .333 | .67 | 1.000 | |
| 04 | Isabella Rocque | FB | 12 | 12 | .08 | .00 | .17 | .58 | .143 | .33 | .571 | |
| 05 | Michaella Freiha | F | 11 | 10 | .45 | .18 | 1.09 | 2.00 | .227 | 1.27 | .636 | |
| 06 | Mika Thompson | M | 10 | 9 | .00 | .20 | .20 | 1.00 | .000 | .90 | .900 | |
| 07 | Aimee Tiemstra | M | 12 | 11 | .42 | .17 | 1.00 | 1.75 | .238 | 1.17 | .667 | |
| 08 | Jenna Merrifield | F | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Danika Fortin | F | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Lexa Steenhof | F | 12 | 12 | .08 | .00 | .17 | .33 | .250 | .33 | 1.000 | |
| 13 | Hannah Clarke | FB | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Demaris Hodges | 10 | 7 | .20 | .00 | .40 | .40 | .500 | .50 | 1.250 | ||
| 15 | Aaralyn van der Woude-Stolte | M | 11 | 8 | .27 | .09 | .64 | 1.82 | .150 | 1.00 | .550 | |
| 16 | Laura Flim | D | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Chasity Pete | M | 12 | 10 | .00 | .08 | .08 | .08 | .000 | .17 | 2.000 | |
| 21 | Kaitlynn MacIntyre | M | 12 | 8 | .00 | .08 | .08 | .08 | .000 | .00 | .000 | |
| Totals | 12 | 12 | 1.58 | .83 | 4.00 | 9.33 | .170 | 6.17 | .661 | |||
| Opponent | 12 | 12 | 1.58 | 2.00 | 6.83 | 13.92 | .174 | 8.75 | .629 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Isabelle King | GK | 10 | 10 | 90:00 | 2.10 | 2.10 | 6.70 | .761 | |
| 10 | Danika Fortin | F | 2 | 2 | 16:22 | .73 | 4.00 | .73 | .500 | |
| Totals | 12 | 12 | 90:00 | 2.42 | 2.42 | 6.25 | .721 | |||
| Opponent | 12 | 12 | 90:00 | 1.58 | 1.58 | 4.58 | .743 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Isabelle King | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 02 | Eden van der Woude-Stolte | FB | 11 | 7 | 0 | 0 | 0 | 2 | .000 | 4 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 03 | Lauren Palmer | M | 9 | 7 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 04 | Isabella Rocque | FB | 12 | 12 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 05 | Michaella Freiha | F | 11 | 10 | 5 | 2 | 12 | 22 | .227 | 14 | .636 | 0 | 0 | 0-1 | 2 | |
| 06 | Mika Thompson | M | 10 | 9 | 0 | 2 | 2 | 10 | .000 | 9 | .900 | 0 | 1 | 0-0 | 0 | |
| 07 | Aimee Tiemstra | M | 12 | 11 | 5 | 2 | 12 | 21 | .238 | 14 | .667 | 0 | 0 | 0-0 | 0 | |
| 08 | Jenna Merrifield | F | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Danika Fortin | F | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 12 | Lexa Steenhof | F | 12 | 12 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Hannah Clarke | FB | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Demaris Hodges | 10 | 7 | 2 | 0 | 4 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 0 | ||
| 15 | Aaralyn van der Woude-Stolte | M | 11 | 8 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 0 | 0 | 0-0 | 1 | |
| 16 | Laura Flim | D | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Chasity Pete | M | 12 | 10 | 0 | 1 | 1 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Kaitlynn MacIntyre | M | 12 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 19 | 10 | 48 | 112 | .170 | 74 | .661 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 12 | 12 | 29 | 24 | 82 | 167 | .174 | 105 | .629 | 6 | 1 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Isabelle King | GK | 10 | 10 | 900:00 | 21 | 2.10 | 67 | .761 | 2 | 7 | 0 | 1/0 | |
| 10 | Danika Fortin | F | 2 | 2 | 180:00 | 8 | 4.00 | 8 | .500 | 0 | 2 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 29 | 2.42 | 75 | .721 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 19 | 1.58 | 55 | .743 | 9 | 2 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Isabelle King | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 02 | Eden van der Woude-Stolte | FB | 11 | 7 | .00 | .00 | .00 | .18 | .000 | .36 | 2.000 | |
| 03 | Lauren Palmer | M | 9 | 7 | .22 | .11 | .56 | .67 | .333 | .67 | 1.000 | |
| 04 | Isabella Rocque | FB | 12 | 12 | .08 | .00 | .17 | .58 | .143 | .33 | .571 | |
| 05 | Michaella Freiha | F | 11 | 10 | .45 | .18 | 1.09 | 2.00 | .227 | 1.27 | .636 | |
| 06 | Mika Thompson | M | 10 | 9 | .00 | .20 | .20 | 1.00 | .000 | .90 | .900 | |
| 07 | Aimee Tiemstra | M | 12 | 11 | .42 | .17 | 1.00 | 1.75 | .238 | 1.17 | .667 | |
| 08 | Jenna Merrifield | F | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Danika Fortin | F | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Lexa Steenhof | F | 12 | 12 | .08 | .00 | .17 | .33 | .250 | .33 | 1.000 | |
| 13 | Hannah Clarke | FB | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Demaris Hodges | 10 | 7 | .20 | .00 | .40 | .40 | .500 | .50 | 1.250 | ||
| 15 | Aaralyn van der Woude-Stolte | M | 11 | 8 | .27 | .09 | .64 | 1.82 | .150 | 1.00 | .550 | |
| 16 | Laura Flim | D | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Chasity Pete | M | 12 | 10 | .00 | .08 | .08 | .08 | .000 | .17 | 2.000 | |
| 21 | Kaitlynn MacIntyre | M | 12 | 8 | .00 | .08 | .08 | .08 | .000 | .00 | .000 | |
| Totals | 12 | 12 | 1.58 | .83 | 4.00 | 9.33 | .170 | 6.17 | .661 | |||
| Opponent | 12 | 12 | 1.58 | 2.00 | 6.83 | 13.92 | .174 | 8.75 | .629 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Isabelle King | GK | 10 | 10 | 90:00 | 2.10 | 2.10 | 6.70 | .761 | |
| 10 | Danika Fortin | F | 2 | 2 | 16:22 | .73 | 4.00 | .73 | .500 | |
| Totals | 12 | 12 | 90:00 | 2.42 | 2.42 | 6.25 | .721 | |||
| Opponent | 12 | 12 | 90:00 | 1.58 | 1.58 | 4.58 | .743 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Isabelle King | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 02 | Eden van der Woude-Stolte | FB | 11 | 7 | 0 | 0 | 0 | 2 | .000 | 4 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 03 | Lauren Palmer | M | 9 | 7 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 04 | Isabella Rocque | FB | 12 | 12 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 05 | Michaella Freiha | F | 11 | 10 | 5 | 2 | 12 | 22 | .227 | 14 | .636 | 0 | 0 | 0-1 | 2 | |
| 06 | Mika Thompson | M | 10 | 9 | 0 | 2 | 2 | 10 | .000 | 9 | .900 | 0 | 1 | 0-0 | 0 | |
| 07 | Aimee Tiemstra | M | 12 | 11 | 5 | 2 | 12 | 21 | .238 | 14 | .667 | 0 | 0 | 0-0 | 0 | |
| 08 | Jenna Merrifield | F | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Danika Fortin | F | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 12 | Lexa Steenhof | F | 12 | 12 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Hannah Clarke | FB | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Demaris Hodges | 10 | 7 | 2 | 0 | 4 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 0 | ||
| 15 | Aaralyn van der Woude-Stolte | M | 11 | 8 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 0 | 0 | 0-0 | 1 | |
| 16 | Laura Flim | D | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Chasity Pete | M | 12 | 10 | 0 | 1 | 1 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Kaitlynn MacIntyre | M | 12 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 19 | 10 | 48 | 112 | .170 | 74 | .661 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 12 | 12 | 29 | 24 | 82 | 167 | .174 | 105 | .629 | 6 | 1 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Isabelle King | GK | 10 | 10 | 900:00 | 21 | 2.10 | 67 | .761 | 2 | 7 | 0 | 1/0 | |
| 10 | Danika Fortin | F | 2 | 2 | 180:00 | 8 | 4.00 | 8 | .500 | 0 | 2 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 29 | 2.42 | 75 | .721 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 19 | 1.58 | 55 | .743 | 9 | 2 | 0 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Concordia University of Edmonton | - | - | - | - | - | - | - | |
| Sep 10 | Keyano College | L, 4-0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Sep 11 | at NAIT | L, 1-0 | 0 | 5 | .000 | 6 | 2 | 0 | 0 |
| Sep 17 | Portage College | W, 5-1 | 3 | 16 | .313 | 2 | 9 | 0 | 0 |
| Sep 23 | vs. Northwestern Polytechnic | L, 4-0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 |
| Sep 24 | vs. Northwestern Polytechnic | L, 4-1 | 1 | 5 | .200 | 4 | 0 | 1 | 0 |
| Oct 1 | at Lakeland College | W, 5-2 | 4 | 19 | .263 | 10 | 2 | 1 | 0 |
| Oct 2 | Keyano College | L, 2-0 | 0 | 12 | .000 | 6 | 5 | 0 | 0 |
| Oct 9 | NAIT | L, 4-1 | 1 | 11 | .091 | 5 | 2 | 0 | 0 |
| Oct 15 | at Portage College | W, 6-0 | 0 | 17 | .353 | 3 | 0 | 0 | 0 |
| Oct 16 | at Concordia University of Edmonton | L, 4-0 | 0 | 9 | .000 | 10 | 2 | 0 | 1 |
| Oct 22 | Lakeland College | L, 2-1 | 1 | 8 | .125 | 8 | 1 | 0 | 0 |
| Oct 23 | Concordia University of Edmonton | L, 1-0 | 0 | 4 | .000 | 17 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 112 | 19 | 1.58 | 10 | 48 | 29 | 2.42 | .170 | 9.3 | 25 | 75 | 0 | 0 | 0 |
| Conference | 12 | 112 | 19 | 1.58 | 10 | 48 | 29 | 2.42 | .170 | 9.3 | 25 | 75 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 54 | 7 | 1.17 | 5 | 19 | 14 | 2.33 | .130 | 9.0 | 19 | 38 | 0 | 0 | 0 |
| Away | 4 | 50 | 11 | 2.75 | 4 | 26 | 7 | 1.75 | .220 | 12.5 | 6 | 29 | 0 | 0 | 0 |
| Neutral | 2 | 8 | 1 | 0.50 | 1 | 3 | 8 | 4.00 | .125 | 4.0 | 0 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 52 | 16 | 5.33 | 7 | 39 | 3 | 1.00 | .308 | 17.3 | 11 | 15 | 0 | 0 | 0 |
| Losses | 9 | 60 | 3 | 0.33 | 3 | 9 | 26 | 2.89 | .050 | 6.7 | 14 | 60 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 32 | 6 | 1.20 | 4 | 16 | 14 | 2.80 | .188 | 6.4 | 11 | 16 | 0 | 0 | 0 |
| October | 7 | 80 | 13 | 1.86 | 6 | 32 | 15 | 2.14 | .163 | 11.4 | 14 | 59 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at Concordia University of Edmonton | - | |
| Sep 10 | Keyano College | L, 4-0 | 145 |
| Sep 11 | at NAIT | L, 1-0 | 0 |
| Sep 17 | Portage College | W, 5-1 | 0 |
| Sep 23 | vs. Northwestern Polytechnic | L, 4-0 | 0 |
| Sep 24 | vs. Northwestern Polytechnic | L, 4-1 | 0 |
| Oct 1 | at Lakeland College | W, 5-2 | 0 |
| Oct 2 | Keyano College | L, 2-0 | 145 |
| Oct 9 | NAIT | L, 4-1 | 0 |
| Oct 15 | at Portage College | W, 6-0 | 75 |
| Oct 16 | at Concordia University of Edmonton | L, 4-0 | 0 |
| Oct 22 | Lakeland College | L, 2-1 | 35 |
| Oct 23 | Concordia University of Edmonton | L, 1-0 | 0 |