NAIT at The King's University September 30, 2023
Box Score
NAIT
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Carly Speelman - gk | 0 | 0 | 0 | 0 | 0 |
| 01 - Toni Burse - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Sarah Weremczuk - f | 1 | 1 | 1 | 0 | 90 |
| 03 - Irelyn Spelt - d | 0 | 0 | 0 | 0 | 7 |
| 04 - Sasha Pietramala - f | 0 | 0 | 0 | 0 | 90 |
| 05 - Morgan Dux - f | 0 | 0 | 0 | 0 | 44 |
| 06 - Lamisi Sirett - m | 3 | 1 | 1 | 1 | 90 |
| 07 - Ally Martineau - m | 0 | 0 | 0 | 1 | 83 |
| 08 - Ahlam Abubaker - m | 1 | 1 | 0 | 1 | 90 |
| 09 - Terra Atymichuck - f | 3 | 3 | 0 | 1 | 46 |
| 10 - Payton Boyne - d | 1 | 0 | 0 | 0 | 90 |
| 11 - Sadie Low - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Angelina Quaia - f - Yellow card 78:25 | 3 | 2 | 2 | 0 | 90 |
| 13 - Danja Fredrickson - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Sydni Fedoruk - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis McLaughlin - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Vanessa Carreiro - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Kadie Sinclair - m | 0 | 0 | 0 | 0 | 21 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 4 | 4 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Isabelle King - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Eden van der Woude-Stolte - fb | 0 | 0 | 0 | 0 | 45 |
| 03 - Lauren Palmer - m | 0 | 0 | 0 | 0 | 90 |
| 06 - Lexa Steenhof - f | 2 | 2 | 0 | 1 | 90 |
| 09 - Kahlan McDonald - f | 2 | 1 | 1 | 0 | 90 |
| 10 - Danika Fortin - f | 0 | 0 | 0 | 0 | 11 |
| 11 - Kaitlynn Macintyre - c | 0 | 0 | 0 | 0 | 90 |
| 12 - Zoe Gerein - m | 1 | 1 | 0 | 0 | 79 |
| 13 - Hannah Clarke - fb | 0 | 0 | 0 | 1 | 90 |
| 14 - Demaris Hodges - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Paige Colgan - m | 0 | 0 | 0 | 0 | 90 |
| 16 - Jasmine Zalasky - gk | 0 | 0 | 0 | 0 | 18 |
| 20 - Cameryn Hrycun - m | 1 | 1 | 0 | 0 | 90 |
| 24 - Abigael Wegner - m | 0 | 0 | 0 | 0 | 26 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Toni Burse (W, 3-1-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Isabelle King (L, 1-5-1) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
0:49 | Sarah Weremczuk (Ally Martineau) - * | 1 - 0 |
|
NAIT
1st
|
0:49 | Lamisi Sirett (Terra Atymichuck) - * | 2 - 0 |
|
NAIT
1st
|
5:27 | Angelina Quaia (Ahlam Abubaker) - * | 3 - 0 |
|
The King's University
1st
|
10:20 | Kahlan McDonald (Hannah Clarke & Lexa Steenhof) - * | 3 - 1 |
|
NAIT
2nd
|
75:21 | Angelina Quaia (Lamisi Sirett) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
2nd
|
78:25 | Yellow card - Angelina Quaia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 8 | 4 | 12 |
| The King's University | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 2 | 2 | 4 |
| The King's University | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 2 | 5 |
| The King's University | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 1 | 0 | 1 |
| The King's University | 0 | 2 | 2 |
| Date/Time: | September 30, 2023 - 12:00 PM |
|---|---|
| Location: | GLC field at TKU |
| Game Length: | 1:46 |
| Attendance: | 90 |
| Scorer: | Christina Clark |
Play By Play
| 0:00 | Toni Burse at goalie for NAIT. | ||
| 0:00 | Isabelle King at goalie for The King's University. | ||
| 0:49 | Goal!GOAL by NAIT Sarah Weremczuk (FIRST GOAL), Assist by Ally Martineau * ( 1 - 0 ) |
||
| 0:49 | Shot by NAIT Terra Atymichuck, Save (by goalie) Isabelle King. | ||
| 0:49 | Goal!GOAL by NAIT Lamisi Sirett, Assist by Terra Atymichuck * ( 2 - 0 ) |
||
| 0:49 | Shot by The King's University Zoe Gerein, Save (by goalie) Toni Burse. | ||
| 0:49 | Offside against The King's University. | ||
| 2:24 | Shot by NAIT Lamisi Sirett, High. | ||
| 3:10 | Shot by NAIT Terra Atymichuck, Save (by goalie) Isabelle King. | ||
| 3:29 | Offside against NAIT. | ||
| 5:27 | Goal!GOAL by NAIT Angelina Quaia, Assist by Ahlam Abubaker * ( 3 - 0 ) |
||
| 5:27 | Corner kick by The King's University Lexa Steenhof [5:27]. | ||
| 6:02 | Offside against The King's University. | ||
| 8:04 | Shot by NAIT Terra Atymichuck, Save (by goalie) Isabelle King. | ||
| 8:56 | Shot by NAIT Ahlam Abubaker, Save (by goalie) Isabelle King. | ||
| 10:20 | Goal!GOAL by The King's University Kahlan McDonald, Assist by Hannah Clarke and Lexa Steenhof * ( 3 - 1 ) |
||
| 10:20 | Corner kick by NAIT Terra Atymichuck [10:20]. | ||
| 13:18 | Corner kick by NAIT Terra Atymichuck [13:18]. | ||
| 14:42 | Corner kick by The King's University Lexa Steenhof [14:42]. | ||
| 14:50 | Shot by The King's University Lexa Steenhof, Save (by goalie) Toni Burse. | ||
| 15:21 | Substitution!NAIT substitution: Morgan Dux for Terra Atymichuck. | ||
| Foul on NAIT. | |||
| 26:50 | Corner kick by NAIT Angelina Quaia [26:50]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NAIT: #10 Payton Boyne, #11 Sadie Low, #12 Angelina Quaia, #13 Danja Fredrickson, #01 Toni Burse, #02 Sarah Weremczuk, #04 Sasha Pietramala, #05 Morgan Dux, #06 Lamisi Sirett, #07 Ally Martineau, #08 Ahlam Abubaker. | ||
| 45:00 | For The King's University: #11 Kaitlynn Macintyre, #12 Zoe Gerein, #13 Hannah Clarke, #14 Demaris Hodges, #15 Paige Colgan, #20 Cameryn Hrycun, #01 Isabelle King, #02 Eden van der Woude-Stolte, #03 Lauren Palmer, #06 Lexa Steenhof, #09 Kahlan McDonald. | ||
| 45:14 | Substitution!The King's University substitution: Paige Colgan for Nevaeh Reynes. | ||
| 45:14 | Substitution!The King's University substitution: Abigael Wegner for Eden van der Woude-Stolte. | ||
| 45:14 | Substitution!NAIT substitution: Kadie Sinclair for Sydni Fedoruk. | ||
| Foul on The King's University. | |||
| 47:27 | Shot by NAIT Angelina Quaia, Hit Crossbar. | ||
| 50:11 | Shot by NAIT Payton Boyne, Wide Right. | ||
| 51:20 | Corner kick by The King's University Lexa Steenhof [51:20]. | ||
| 53:08 | Corner kick by The King's University Lexa Steenhof [53:08]. | ||
| 55:35 | Corner kick by NAIT Angelina Quaia [55:35]. | ||
| 55:51 | Substitution!The King's University substitution: Demaris Hodges for Eden van der Woude-Stolte. | ||
| Foul on The King's University. | |||
| 58:50 | Shot by NAIT Lamisi Sirett, Hit Crossbar. | ||
| 59:33 | Substitution!NAIT substitution: Terra Atymichuck for Morgan Dux. | ||
| 62:55 | Shot by The King's University Kahlan McDonald, Wide. | ||
| 63:03 | Shot by The King's University Cameryn Hrycun, Save (by goalie) Toni Burse. | ||
| 66:41 | Substitution!NAIT substitution: Sarah Weremczuk for Kadie Sinclair. | ||
| 66:41 | Substitution!NAIT substitution: Ahlam Abubaker for Alexis McLaughlin. | ||
| 71:34 | Substitution!The King's University substitution: Jasmine Zalasky for Abigael Wegner. | ||
| 75:21 | Goal!GOAL by NAIT Angelina Quaia, Assist by Lamisi Sirett * ( 4 - 1 ) |
||
| 78:25 | Yellow card on NAIT Angelina Quaia. | ||
| 79:17 | Corner kick by NAIT Terra Atymichuck [79:17]. | ||
| 79:26 | Substitution!The King's University substitution: Danika Fortin for Zoe Gerein. | ||
| 81:21 | Offside against NAIT. | ||
| 82:50 | Shot by The King's University Lexa Steenhof, Save (by goalie) Toni Burse. | ||
| 83:12 | Substitution!NAIT substitution: Irelyn Spelt for Ally Martineau. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

