The King's University at Lakeland College September 14, 2024
Box Score
The King's University
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasmine Zalasky - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Meagan Briggs | 0 | 0 | 0 | 0 | 0 |
| 3 - Hayden Simpson | 0 | 0 | 0 | 0 | 0 |
| 4 - Makayla George | 0 | 0 | 0 | 0 | 0 |
| 5 - Ayana Tillapaugh | 0 | 0 | 0 | 0 | 0 |
| 06 - Lexa Steenhof - d | 1 | 0 | 0 | 0 | 0 |
| 7 - Paige Hiron - f | 0 | 0 | 0 | 0 | 0 |
| 08 - Nevaeh Reynes | 0 | 0 | 0 | 0 | 0 |
| 09 - Kahlan McDonald - f | 0 | 0 | 0 | 1 | 0 |
| 10 - Sara Muzyka - m | 2 | 0 | 0 | 0 | 0 |
| 12 - Zoe Gerein - f | 2 | 1 | 1 | 1 | 0 |
| 15 - Paige Colgan - m | 1 | 2 | 1 | 0 | 0 |
| 16 - Dayla Armstrong - forw | 1 | 0 | 0 | 0 | 0 |
| 17 - Jayna Espie-Sanderson | 2 | 1 | 0 | 0 | 0 |
| 20 - Isabella Smith - d - Red card 65:00 | 0 | 1 | 1 | 0 | 0 |
| 23 - Mersades Hatter - d | 1 | 0 | 0 | 0 | 0 |
| 24 - Abigael Wegner - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lizzy McLeod - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Kayla Mondue - wing | 0 | 0 | 0 | 0 | 0 |
| 7 - Payton Mills | 0 | 0 | 0 | 0 | 0 |
| 8 - Sloane Cannan - wing | 0 | 0 | 0 | 0 | 0 |
| 9 - Megan Hockley - cm | 1 | 1 | 0 | 1 | 0 |
| 10 - Gracey Smithson - str | 2 | 7 | 1 | 0 | 0 |
| 13 - Cierra Nuttall - fb | 1 | 1 | 0 | 0 | 0 |
| 14 - Darian Pluhator - wing | 4 | 2 | 0 | 0 | 0 |
| 15 - Leah Rioux - cm | 1 | 0 | 0 | 0 | 0 |
| 16 - Sidney Blechinger - fb | 0 | 1 | 0 | 0 | 0 |
| 17 - Katelyn Dyck | 0 | 0 | 0 | 0 | 0 |
| 18 - Emiley Thoms - cb | 0 | 0 | 0 | 0 | 0 |
| 20 - Jaryn Stratychuk | 0 | 0 | 0 | 0 | 0 |
| 22 - Madeline Russett - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasmine Zalasky (W, W) | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lizzy McLeod (L, L) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
21:00 | Isabelle Smith (unassisted) - free kick | 1 - 0 |
|
Lakeland College
1st
|
21:00 | Gracey Smithson (Megan Hockley) - off of own rebound | 1 - 1 |
|
The King's University
1st
|
33:00 | Paige Colgan (Zoe Gerein) - strike inside the box off of a turnover. | 2 - 1 |
|
The King's University
2nd
|
75:00 | Zoe Gerein (Kahlan McDonald) - break away | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
2nd
|
65:00 | Red card - Isabelle Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 8 | 3 | 11 |
| Lakeland College | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 3 | 4 | 7 |
| Lakeland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| Date/Time: | September 14, 2024 - 12:00 PM |
|---|---|
| Location: | Lloydminster |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Josh Ryan |

