Portage College at The King's University September 21, 2024
Box Score
Portage College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 03 - Brooklyn Haub - mid | 0 | 0 | 0 | 0 | 90 |
| 05 - Karyl Cuesta - mid | 0 | 0 | 0 | 0 | 90 |
| 06 - Faith Okonta | 0 | 0 | 0 | 0 | 45 |
| 07 - Madison McMillan | 0 | 0 | 0 | 0 | 0 |
| 08 - Kierra McMillan - mid | 0 | 0 | 0 | 0 | 45 |
| 11 - Ashley Hennenfent - cbk | 0 | 0 | 0 | 0 | 90 |
| 12 - Allison Shapka - mid | 0 | 0 | 0 | 0 | 90 |
| 13 - Treyanna Weyallon - mid | 0 | 0 | 0 | 0 | 90 |
| 14 - Natasha Charley - mid | 0 | 0 | 0 | 0 | 90 |
| 16 - Reanna Brownlee - cbk | 0 | 0 | 0 | 0 | 90 |
| 17 - Adriana Haub - for | 0 | 0 | 0 | 0 | 90 |
| 19 - Kassidy (Soul) Dachuk - def | 0 | 0 | 0 | 0 | 90 |
| 33 - Esther Bylsma - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasmine Zalasky - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Meagan Briggs | 1 | 1 | 0 | 0 | 28 |
| 3 - Hayden Simpson - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Makayla George | 0 | 0 | 0 | 0 | 29 |
| 06 - Lexa Steenhof - d - Yellow card 27:14 | 4 | 1 | 0 | 0 | 90 |
| 7 - Paige Hiron - f | 3 | 2 | 1 | 1 | 90 |
| 08 - Nevaeh Reynes | 2 | 0 | 0 | 1 | 28 |
| 09 - Kahlan McDonald - f | 7 | 2 | 1 | 2 | 61 |
| 10 - Sara Muzyka - m | 4 | 2 | 2 | 0 | 79 |
| 12 - Zoe Gerein - f | 7 | 4 | 1 | 1 | 62 |
| 14 - Demaris Hodges | 1 | 1 | 0 | 1 | 36 |
| 15 - Paige Colgan - m | 4 | 3 | 2 | 0 | 90 |
| 16 - Dayla Armstrong - f | 6 | 3 | 1 | 0 | 62 |
| 17 - Jayna Espie-Sanderson - f | 5 | 4 | 1 | 1 | 54 |
| 20 - Isabella Smith - d | 0 | 0 | 0 | 1 | 90 |
| 21 - Ava Cunningham | 0 | 0 | 0 | 0 | 0 |
| 23 - Mersades Hatter | 0 | 0 | 0 | 0 | 11 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 44 | 23 | 9 | 8 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Esther Bylsma (L, 0-3-0) | 23 | 9 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasmine Zalasky (W, 2-2-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
1:11 | Dayla Armstrong (Kahlan McDonald) - * | 0 - 1 |
|
The King's University
1st
|
14:28 | Jayna Espie-Sanderso (unassisted) - * | 0 - 2 |
|
The King's University
1st
|
21:42 | Sara Muzyka (Zoe Gerein) - * | 0 - 3 |
|
The King's University
1st
|
23:35 | Kahlan McDonald (Isabelle Smith) - * | 0 - 4 |
|
The King's University
1st
|
33:23 | Paige Colgan (Jayna Espie-Sanderso) | 0 - 5 |
|
The King's University
2nd
|
48:26 | Paige Hiron (Kahlan McDonald) - * | 0 - 6 |
|
The King's University
2nd
|
57:34 | Paige Colgan (Demaris Hodges) - * | 0 - 7 |
|
The King's University
2nd
|
60:58 | Zoe Gerein (Paige Hiron) - * | 0 - 8 |
|
The King's University
2nd
|
76:04 | Sara Muzyka (Nevaeh Reynes) - * | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
1st
|
27:14 | Yellow card - Lexa Steenhof |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| The King's University | 34 | 10 | 44 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 11 | 3 | 14 |
| The King's University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| The King's University | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| The King's University | 2 | 1 | 3 |
| Date/Time: | September 21, 2024 - 12:00 PM |
|---|---|
| Location: | GLC Field |
| Game Length: | 1:50 |
| Attendance: | 96 |
| Referee: | Maher Flarsst |
| Asst. Referee: | Ryan Gallanger |
| : | Chantell Laughman |
| Scorer: | Robert Krajancic |
Play By Play
| 0:00 | Esther Bylsma at goalie for Portage College. | ||
| 0:00 | Jasmine Zalasky at goalie for The King's Universit. | ||
| 1:11 | Goal!GOAL by The King's Universit Dayla Armstrong (FIRST GOAL), Assist by Kahlan McDonald * ( 0 - 1 ) |
||
| 2:31 | Offside against The King's Universit. | ||
| 5:01 | Shot by The King's Universit Jayna Espie-Sanderso, Save (by goalie) Esther Bylsma. | ||
| 6:54 | Shot by The King's Universit Dayla Armstrong, Wide Left. | ||
| 7:32 | Shot by The King's Universit Kahlan McDonald, Wide Left. | ||
| Foul on The King's Universit. | |||
| 10:03 | Shot by The King's Universit Paige Colgan, Save (by goalie) Esther Bylsma. | ||
| 11:29 | Shot by The King's Universit Lexa Steenhof, High. | ||
| 12:55 | Shot by The King's Universit Dayla Armstrong, Wide Left. | ||
| 13:25 | Shot by The King's Universit Zoe Gerein, Hit Crossbar. | ||
| 13:57 | Shot by The King's Universit Kahlan McDonald, Wide Left. | ||
| 14:28 | Goal!GOAL by The King's Universit Jayna Espie-Sanderso * ( 0 - 2 ) |
||
| 14:28 | Shot by The King's Universit Paige Hiron, Save (by goalie) Esther Bylsma. | ||
| 14:28 | Shot by The King's Universit Zoe Gerein, High. | ||
| 17:33 | Shot by The King's Universit Paige Hiron, Wide Right. | ||
| 18:25 | Shot by The King's Universit Lexa Steenhof, Wide Right. | ||
| 19:21 | Shot by The King's Universit Sara Muzyka, Blocked. | ||
| 19:40 | Corner kick by The King's Universit Paige Colgan [19:40]. | ||
| 19:58 | Shot by The King's Universit Kahlan McDonald, Blocked. | ||
| 20:06 | Corner kick by The King's Universit Paige Colgan [20:06]. | ||
| 20:28 | Shot by The King's Universit Lexa Steenhof, Save (by goalie) Esther Bylsma. | ||
| 21:42 | Goal!GOAL by The King's Universit Sara Muzyka, Assist by Zoe Gerein * ( 0 - 3 ) |
||
| 22:52 | Corner kick by The King's Universit Jayna Espie-Sanderso [22:52]. | ||
| 23:35 | Goal!GOAL by The King's Universit Kahlan McDonald, Assist by Isabelle Smith * ( 0 - 4 ) |
||
| 25:40 | Corner kick by The King's Universit Jayna Espie-Sanderso [25:40]. | ||
| 25:53 | Shot by The King's Universit Kahlan McDonald, Wide Left. | ||
| 26:36 | Shot by The King's Universit Dayla Armstrong, Wide Right. | ||
| 27:14 | Yellow card on The King's Universit Lexa Steenhof. | ||
| 28:22 | Shot by The King's Universit Zoe Gerein, Save (by goalie) Esther Bylsma. | ||
| 29:03 | Shot by The King's Universit Jayna Espie-Sanderso, Blocked. | ||
| 29:35 | Shot by The King's Universit Sara Muzyka, Blocked. | ||
| 30:15 | Shot by The King's Universit Paige Colgan, High. | ||
| 31:52 | Shot by The King's Universit Jayna Espie-Sanderso, Save (by goalie) Esther Bylsma. | ||
| 33:23 | Goal!GOAL by The King's Universit Paige Colgan, Assist by Jayna Espie-Sanderso ( 0 - 5 ) |
||
| 34:55 | Shot by The King's Universit Dayla Armstrong, Save (by goalie) Esther Bylsma. | ||
| 35:38 | Shot by The King's Universit Zoe Gerein, Save (by goalie) Esther Bylsma. | ||
| 37:14 | Shot by The King's Universit Kahlan McDonald, High. | ||
| 38:09 | Shot by The King's Universit Zoe Gerein, Wide Left. | ||
| 38:25 | Corner kick by The King's Universit Paige Colgan [38:25]. | ||
| Foul on The King's Universit. | |||
| 39:52 | Shot by The King's Universit Zoe Gerein, Save (by goalie) Esther Bylsma. | ||
| 41:06 | Shot by The King's Universit Kahlan McDonald, Save (by goalie) Esther Bylsma. | ||
| 42:03 | Shot by The King's Universit Jayna Espie-Sanderso, Save (by goalie) Esther Bylsma. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Portage College: #11 Ashley Hennenfent, #12 Allison Shapka, #13 Treyanna Weyallon, #14 Natasha Charley, #16 Reanna Brownlee, #17 Adriana Haub, #19 Kassidy (Soul) Dachu, #33 Esther Bylsma, #03 Brooklyn Haub, #05 Karyl Cuesta, #06 Faith Okonta. | ||
| 45:00 | For The King's Universit: #1 Jasmine Zalasky, #3 Hayden Simpson, #7 Paige Hiron, #10 Sara Muzyka, #12 Zoe Gerein, #15 Paige Colgan, #16 Dayla Armstrong, #17 Jayna Espie-Sanderso, #20 Isabelle Smith, #06 Lexa Steenhof, #09 Kahlan McDonald. | ||
| 46:23 | Shot by The King's Universit Lexa Steenhof, Wide Left. | ||
| 48:26 | Goal!GOAL by The King's Universit Paige Hiron, Assist by Kahlan McDonald * ( 0 - 6 ) |
||
| 51:01 | Corner kick by The King's Universit Jayna Espie-Sanderso [51:01]. | ||
| 51:25 | Shot by The King's Universit Dayla Armstrong, Save (by goalie) Esther Bylsma. | ||
| 53:40 | Substitution!The King's Universit substitution: Demaris Hodges for Jayna Espie-Sanderso. | ||
| 57:34 | Goal!GOAL by The King's Universit Paige Colgan, Assist by Demaris Hodges * ( 0 - 7 ) |
||
| 60:35 | Substitution!The King's Universit substitution: Makayla George for Kahlan McDonald. | ||
| 60:58 | Goal!GOAL by The King's Universit Zoe Gerein, Assist by Paige Hiron * ( 0 - 8 ) |
||
| 62:16 | Substitution!The King's Universit substitution: Meagan Briggs for Zoe Gerein. | ||
| 62:16 | Substitution!The King's Universit substitution: Nevaeh Reynes for Dayla Armstrong. | ||
| 63:49 | Offside against The King's Universit. | ||
| 65:33 | Offside against The King's Universit. | ||
| 68:14 | Shot by The King's Universit Meagan Briggs, Save (by goalie) Esther Bylsma. | ||
| Foul on The King's Universit. | |||
| 76:04 | Goal!GOAL by The King's Universit Sara Muzyka, Assist by Nevaeh Reynes * ( 0 - 9 ) |
||
| 77:23 | Shot by The King's Universit Nevaeh Reynes, Wide Left. | ||
| 79:27 | Substitution!The King's Universit substitution: Mersdes Hatter for Sara Muzyka. | ||
| 82:45 | Shot by The King's Universit Nevaeh Reynes, High. | ||
| 85:33 | Shot by The King's Universit Demaris Hodges, Save (by goalie) Esther Bylsma. | ||
| 85:45 | Corner kick by The King's Universit Paige Colgan [85:45]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

