The King's University at Lakeland College September 13, 2025
Box Score
The King's University
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 03 - Hayden Simpson - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Makayla George - d | 0 | 0 | 0 | 0 | 0 |
| 05 - Mikaela Lemke - f | 0 | 0 | 0 | 0 | 0 |
| 06 - Claire Gingras - f | 0 | 0 | 0 | 0 | 0 |
| 07 - Paige Hiron - m | 1 | 1 | 0 | 0 | 0 |
| 08 - Nevaeh Reynes - f | 1 | 0 | 0 | 0 | 0 |
| 09 - Kahlan McDonald - f | 2 | 0 | 0 | 0 | 0 |
| 11 - Saimaa Rawlyk - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Zoe Gerein - m | 2 | 3 | 0 | 1 | 0 |
| 13 - Lauren Linn - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Paige Colgan - m | 1 | 4 | 0 | 0 | 0 |
| 17 - Dayla Armstrong - f | 1 | 2 | 1 | 0 | 0 |
| 20 - Isabella Smith - d | 0 | 1 | 0 | 0 | 0 |
| 21 - Ava Cunningham - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 11 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Lizzy McLeod - gk | 0 | 0 | 0 | 0 | 0 |
| 04 - Rylee Page - str | 0 | 0 | 0 | 0 | 0 |
| 05 - Kate Hopson - cm | 0 | 0 | 0 | 0 | 0 |
| 06 - Chloe Bartel - wing | 0 | 0 | 0 | 1 | 0 |
| 07 - Lindsey Slusar - fb | 1 | 2 | 0 | 0 | 0 |
| 08 - Natalie Pelchat - cm | 0 | 0 | 0 | 0 | 0 |
| 09 - Cierra Nuttall - fb | 0 | 0 | 0 | 0 | 0 |
| 11 - Mya Jaremco - wing | 0 | 0 | 0 | 0 | 0 |
| 13 - Marley Pells - cb | 0 | 1 | 1 | 0 | 0 |
| 15 - Addison Allen - wing | 1 | 2 | 0 | 1 | 0 |
| 17 - Katelyn Dyck - str | 0 | 1 | 1 | 0 | 0 |
| 18 - Emiley Thoms - cb - Yellow card 91:00 | 0 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Ava Cunningham (L, L) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lizzy McLeod (W, w) | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
41:00 | Dayla Armstrong (Zoe Gerein) - PASS TO BREAKAWAY | 1 - 0 |
|
Lakeland College
2nd
|
54:00 | Marley Pells (Addison Allen) - FREE KICK | 1 - 1 |
|
Lakeland College
2nd
|
83:00 | Katelyn Dyck (Chloe Bartel) - HEADER OFF CORNER KICK | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland College
OT
|
91:00 | Yellow card - Emiley Thoms |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 2 | 0 | 2 |
| Lakeland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| Date/Time: | September 13, 2025 - 12:00 PM |
|---|---|
| Location: | Lloydminster |
| Stadium: | VLA |
| Game Length: | 1:52 |
| Attendance: | 63 |
| Scorer: | Josh Ryan |

