The King's University at Keyano College October 4, 2025
Box Score
The King's University
Keyano College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Addison Cheveldave | 0 | 0 | 0 | 0 | 0 |
| 03 - Hayden Simpson - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Makayla George | 0 | 0 | 0 | 0 | 0 |
| 05 - Mikaela Lemke | 1 | 0 | 0 | 0 | 0 |
| 06 - Claire Gingras | 0 | 0 | 0 | 0 | 0 |
| 07 - Paige Hiron - m | 0 | 0 | 0 | 0 | 0 |
| 08 - Nevaeh Reynes - f - Yellow card 86:00 | 0 | 0 | 0 | 0 | 0 |
| 09 - Kahlan McDonald - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Saimaa Rawlyk - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Zoe Gerein - m | 2 | 2 | 0 | 0 | 0 |
| 13 - Lauren Linn - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Breelin Fulton | 0 | 0 | 0 | 0 | 0 |
| 15 - Paige Colgan - m | 3 | 1 | 0 | 0 | 0 |
| 16 - Meagan Briggs | 0 | 0 | 0 | 0 | 0 |
| 17 - Dayla Armstrong - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Isabella Smith - d | 2 | 2 | 1 | 0 | 0 |
| 21 - Ava Cunningham - gk | 0 | 0 | 0 | 0 | 0 |
| 22 - Emily Pillott | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alyssa Maitland | 0 | 0 | 0 | 0 | 0 |
| 2 - Sophia Patey | 0 | 0 | 0 | 0 | 0 |
| 3 - Cara Scott | 0 | 0 | 0 | 0 | 0 |
| 4 - Iris Kolk - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Deanna Greene | 0 | 0 | 0 | 0 | 0 |
| 7 - Heidi Fontaine - d | 3 | 1 | 0 | 0 | 0 |
| 11 - Julia Shebib - f | 3 | 0 | 0 | 0 | 0 |
| 12 - Aimee Menting - m | 3 | 1 | 0 | 0 | 0 |
| 13 - Marissa Mestre - f | 10 | 3 | 0 | 0 | 0 |
| 15 - Norah Horsley - d | 5 | 1 | 0 | 0 | 0 |
| 16 - Addyson McLean - d | 2 | 0 | 0 | 0 | 0 |
| 17 - Rofyda Khaleel - m | 4 | 2 | 0 | 0 | 0 |
| 20 - Nathalie Andersson - f | 8 | 6 | 1 | 0 | 0 |
| 21 - Madison Tyson - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Elly McFee | 0 | 0 | 0 | 0 | 0 |
| 31 - Wanyi McLennan-Dillabough - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 14 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Ava Cunningham (T, 0-0-1) | 14 | 1 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Wanyi McLennan-Dillabough | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
27:00 | Nathalie Andersson (unassisted) - Penalty Kick | 0 - 1 |
|
The King's University
2nd
|
51:00 | Isabella Smith (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
2nd
|
86:00 | Yellow card - Nevaeh Reynes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 2 | 3 | 5 |
| Keyano College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 5 | 8 | 13 |
| Keyano College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| Date/Time: | October 4, 2025 - 2:00 PM |
|---|---|
| Location: | SMS Equipment Place |
| Game Length: | 1:45 |
| Attendance: | 100 |
| Scorer: | Robert Murray |

