NAIT at The King's University October 12, 2025
Box Score
NAIT
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Carly Speelman - gk | 0 | 0 | 0 | 0 | 66 |
| 02 - Timaya Toldy | 0 | 0 | 0 | 0 | 45 |
| 03 - Sierra Klack - f | 5 | 4 | 3 | 0 | 68 |
| 04 - Sasha Pietramala | 1 | 0 | 0 | 0 | 45 |
| 05 - Kali Scheck - d | 0 | 0 | 0 | 0 | 45 |
| 06 - Campbell Wood | 0 | 0 | 0 | 0 | 45 |
| 07 - Ally Martineau - m | 4 | 3 | 0 | 1 | 45 |
| 08 - Maya Tworek - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Daelin Horsfield - m | 4 | 3 | 1 | 1 | 67 |
| 11 - Sadie Low - d | 2 | 2 | 0 | 0 | 90 |
| 12 - Lily Wood | 0 | 0 | 0 | 0 | 45 |
| 13 - Danja Fredrickson - m | 1 | 0 | 0 | 1 | 45 |
| 16 - Genevieve Bachand - d | 3 | 2 | 1 | 0 | 67 |
| 17 - Alise Rahime - f | 2 | 1 | 0 | 1 | 68 |
| 18 - Hailey Mishio | 0 | 0 | 0 | 0 | 0 |
| 20 - Kristy Hernandez | 2 | 1 | 0 | 0 | 45 |
| 21 - Jayda Mitchell - d | 1 | 1 | 0 | 0 | 90 |
| 31 - Melyssa Smith | 0 | 0 | 0 | 0 | 24 |
| TM - Team | 2 | 1 | 0 | 0 | 0 |
| TOTALS | 27 | 18 | 5 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Addison Cheveldave - Yellow card 65:31 | 0 | 0 | 0 | 0 | 45 |
| 03 - Hayden Simpson | 0 | 0 | 0 | 0 | 45 |
| 04 - Makayla George | 0 | 0 | 0 | 0 | 9 |
| 05 - Mikaela Lemke - f | 0 | 0 | 0 | 0 | 45 |
| 06 - Claire Gingras - f | 0 | 0 | 0 | 0 | 45 |
| 07 - Paige Hiron - m | 0 | 0 | 0 | 0 | 90 |
| 08 - Nevaeh Reynes | 0 | 0 | 0 | 0 | 45 |
| 09 - Kahlan McDonald - f | 1 | 1 | 0 | 0 | 66 |
| 11 - Saimaa Rawlyk - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Zoe Gerein - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Lauren Linn - m | 0 | 0 | 0 | 0 | 45 |
| 14 - Breelin Fulton | 0 | 0 | 0 | 0 | 24 |
| 15 - Paige Colgan - m | 1 | 1 | 1 | 0 | 90 |
| 16 - Meagan Briggs | 0 | 0 | 0 | 0 | 9 |
| 17 - Dayla Armstrong - f | 0 | 0 | 0 | 0 | 81 |
| 20 - Isabella Smith - d | 0 | 0 | 0 | 0 | 81 |
| 21 - Ava Cunningham - gk | 0 | 0 | 0 | 0 | 90 |
| 22 - Emily Pillott | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Carly Speelman | 1 | 0 | 1 | 67:00 | |
| 31 - Melyssa Smith (W, 0-0-0) | 1 | 1 | 0 | 23:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Ava Cunningham (L, 0-0-0) | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
12:27 | Sierra Klack (Danja Fredrickson) | 1 - 0 |
|
NAIT
1st
|
21:56 | Sierra Klack (Ally Martineau) | 2 - 0 |
|
NAIT
1st
|
41:41 | Daelin Horsfield (unassisted) | 3 - 0 |
|
NAIT
2nd
|
59:40 | Sierra Klack (Alise Rahime) | 4 - 0 |
|
NAIT
2nd
|
70:00 | Genevieve Bachand (Daelin Horsfield) | 5 - 0 |
|
The King's University
2nd
|
71:03 | Paige Colgan (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
2nd
|
65:31 | Yellow card - Addison Cheveldave |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 16 | 11 | 27 |
| The King's University | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 1 | 1 |
| The King's University | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 1 | 4 | 5 |
| The King's University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 1 | 3 | 4 |
| The King's University | 1 | 1 | 2 |
| Date/Time: | October 12, 2025 - 12:00 PM |
|---|---|
| Location: | King's University |
| Stadium: | GLC Field |
| Game Length: | 1:48 |
| Attendance: | 79 |
| Referee: | Sam Schofield |
| Asst. Referee: | Chantell Coughman |
| : | Ryan Gallagher |
| Timekeeper: | David vandenBijgaart |
| Scorer: | Micah Vroege |
Play By Play
| 0:00 | Carly Speelman at goalie for NAIT. | ||
| 0:00 | Ava Cunningham at goalie for The King's Universit. | ||
| 5:26 | Shot by NAIT Alise Rahime, Wide. | ||
| 6:01 | Shot by NAIT Daelin Horsfield, Save (by goalie) Ava Cunningham. | ||
| 7:31 | Shot by NAIT Sadie Low, Save (by goalie) Ava Cunningham. | ||
| 8:03 | Corner kick by NAIT Danja Fredrickson [8:03]. | ||
| 8:40 | Shot by NAIT Ally Martineau, Save (by goalie) Ava Cunningham. | ||
| 10:02 | Shot by NAIT Daelin Horsfield, High. | ||
| 12:27 | Goal!GOAL by NAIT Sierra Klack (FIRST GOAL), Assist by Danja Fredrickson ( 1 - 0 ) |
||
| 18:44 | Shot by NAIT Sierra Klack, High. | ||
| Foul on The King's Universit. | |||
| 21:56 | Goal!GOAL by NAIT Sierra Klack, Assist by Ally Martineau ( 2 - 0 ) |
||
| 24:43 | Shot by NAIT Alise Rahime, Save (by goalie) Ava Cunningham. | ||
| 27:42 | Shot by NAIT Sierra Klack, Save (by goalie) Ava Cunningham. | ||
| 30:15 | Shot by NAIT Ally Martineau, Save (by goalie) Ava Cunningham. | ||
| 30:45 | Shot by NAIT Ally Martineau, Wide. | ||
| 33:55 | Shot by NAIT Sadie Low, Save (by goalie) Ava Cunningham. | ||
| 35:00 | Shot by NAIT Danja Fredrickson, High. | ||
| Kings #6 off temporarily for blood | |||
| Kings #6 back on pitch | |||
| Foul on NAIT. | |||
| 41:41 | Goal!GOAL by NAIT Daelin Horsfield ( 3 - 0 ) |
||
| 42:00 | Shot by NAIT Ally Martineau, Save (by goalie) Ava Cunningham. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NAIT: #11 Sadie Low, #12 Lily Wood, #17 Alise Rahime, #20 Kristy Hernandez, #21 Jayda Mitchell, #01 Carly Speelman, #03 Sierra Klack, #08 Maya Tworek, #02 Timaya Toldy, #06 Campbell Wood, #04 Sasha Pietramala. | ||
| 45:00 | For The King's Universit: #11 Saimaa Rawlyk, #12 Zoe Gerein, #15 Paige Colgan, #17 Dayla Armstrong, #20 Isabella Smith, #21 Ava Cunningham, #07 Paige Hiron, #09 Kahlan McDonald, #08 Nevaeh Reynes, #03 Hayden Simpson, #02 Addison Cheveldave. | ||
| 51:40 | Shot by NAIT Jayda Mitchell, Save (by goalie) Ava Cunningham. | ||
| Foul on The King's Universit. | |||
| 57:59 | Header Shot by NAIT Kristy Hernandez, Save (by goalie) Ava Cunningham. | ||
| 59:40 | Goal!GOAL by NAIT Sierra Klack, Assist by Alise Rahime ( 4 - 0 ) |
||
| 60:33 | Shot by NAIT Sasha Pietramala, High. | ||
| 62:05 | Shot by The King's Universit Kahlan McDonald, Save (by goalie) Carly Speelman. | ||
| 65:31 | Yellow card on The King's Universit Addison Cheveldave. | ||
| 65:31 | Substitution!NAIT substitution: Melyssa Smith for Carly Speelman. | ||
| 65:31 | Substitution!The King's Universit substitution: Breelin Fulton for Kahlan McDonald. | ||
| 67:00 | Melyssa Smith at goalie for NAIT. | ||
| Foul on NAIT. | |||
| 68:23 | Substitution!NAIT substitution: Genevieve Bachand for Sierra Klack. | ||
| 68:23 | Substitution!NAIT substitution: Daelin Horsfield for Alise Rahime. | ||
| 70:00 | Goal!GOAL by NAIT Genevieve Bachand, Assist by Daelin Horsfield ( 5 - 0 ) |
||
| Foul on NAIT. | |||
| 71:03 | Goal!The King's Universit Paige Colgan PENALTY KICK GOAL, goal number 0 for season. ( 5 - 1 ) |
||
| 73:01 | Shot by NAIT Genevieve Bachand, Wide Right. | ||
| 74:10 | Corner kick by NAIT Sasha Pietramala [74:10]. | ||
| 75:21 | Shot by NAIT Team, Save (by goalie) Ava Cunningham. | ||
| 76:23 | Corner kick by NAIT Genevieve Bachand [76:23]. | ||
| 77:15 | Corner kick by NAIT Genevieve Bachand [77:15]. | ||
| 80:25 | Corner kick by NAIT Genevieve Bachand [80:25]. | ||
| 80:35 | Shot by NAIT Team, High. | ||
| 80:49 | Substitution!The King's Universit substitution: Makayla George for Dayla Armstrong. | ||
| 80:49 | Substitution!The King's Universit substitution: Meagan Briggs for Isabella Smith. | ||
| 81:52 | Shot by NAIT Daelin Horsfield, Save (by goalie) Ava Cunningham. | ||
| 83:32 | Shot by NAIT Kristy Hernandez, Wide Right. | ||
| Foul on NAIT. | |||
| 86:25 | Shot by NAIT Genevieve Bachand, Save (by goalie) Ava Cunningham. | ||
| 87:12 | Offside against NAIT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

