The King's University at Lakeland College
@ Lloydminster
11/4/2016 at 6:00 PM
@ Lloydminster
11/4/2016 at 6:00 PM
|
The King's University
0 |
Lakeland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The King's University | 25 | 21 | 24 | 0 |
| Lakeland College | 27 | 25 | 26 | 3 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 14 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Fillion * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Danielle Kath * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Brittany Wells | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Warchola * | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Amie Slawson * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sierra Tulloch | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Keri Alcorn * | 3 | 7 | 0 | 7 | 1.000 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Anna Janzen | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Bailey Koebel | 2 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Caitlin Buist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jocelyn Van Ryk * | 3 | 9 | 0 | 9 | 1.000 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 31 | 0 | 31 | 1.000 | 25 | 9 | 0 | 0 | 39 | 5 | 0 | 0 | 0 | 45.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia Thomson | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Bailee Weiler | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 04 | Alyssa Grondin * | 3 | 6 | 0 | 6 | 1.000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 05 | Rae Sigurdson * | 3 | 0 | 0 | 0 | .000 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Ahnika Kuse * | 3 | 15 | 0 | 15 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 08 | Avery Maginel * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 09 | Brooklyn Boehm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Becker * | 3 | 8 | 0 | 8 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Tawnee Dupuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chelsea Steinley * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 35 | 0 | 35 | 1.000 | 34 | 4 | 0 | 0 | 24 | 8 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter