The King's University at Keyano College
@ Syncrude Sport and W
11/12/2021 at 8:00 PM
@ Syncrude Sport and W
11/12/2021 at 8:00 PM
|
The King's University
3 |
Keyano College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| The King's University | 25 | 25 | 20 | 22 | 15 | 3 |
| Keyano College | 23 | 16 | 25 | 25 | 9 | 2 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendall Letwinetz * | 5 | 1 | 1 | 6 | .000 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Kristyn Shannon * | 5 | 5 | 3 | 16 | .125 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Sam Lieuwen * | 5 | 23 | 4 | 54 | .352 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 24.0 |
| 10 | Lauren Kroetsch * | 5 | 11 | 0 | 26 | .423 | 2 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Katie Wood | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chenee Lehman * | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Samantha Gagnon | 3 | 1 | 1 | 6 | .000 | 2 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 6.0 |
| 15 | Jada Lea * | 4 | 3 | 0 | 8 | .375 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 45 | 10 | 126 | .278 | 11 | 12 | 8 | 0 | 64 | 8 | 0 | 0 | 0 | 65.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ainsley Wolstenholme | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jamie Ferns | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nicki Jonkman | 5 | 4 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lauren Huntley * | 5 | 8 | 3 | 25 | .200 | 0 | 3 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Megan Polant * | 5 | 13 | 1 | 24 | .500 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Tyneille Neufeld * | 5 | 15 | 4 | 28 | .393 | 0 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Amber Francis * | 5 | 4 | 0 | 5 | .800 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Raisa Stokes | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erika Box * | 5 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karlene Kaminski | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lainey Granley * | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 11.0 |
| Totals | 52 | 11 | 105 | .390 | 46 | 11 | 13 | 0 | 64 | 9 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter