The King's University at Keyano College
@ Syncrude Sport and W
11/13/2021 at 3:00 PM
@ Syncrude Sport and W
11/13/2021 at 3:00 PM
|
The King's University
3 |
Keyano College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| The King's University | 16 | 25 | 27 | 25 | 3 |
| Keyano College | 25 | 20 | 25 | 21 | 1 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 40 | .075 |
| 2 | 9 | 4 | 34 | .147 |
| 3 | 12 | 4 | 28 | .286 |
| 4 | 9 | 4 | 22 | .227 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 12 | 8 | 50 | .080 |
| 3 | 11 | 1 | 36 | .278 |
| 4 | 10 | 4 | 35 | .171 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauryn Draker | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendall Letwinetz * | 4 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Jordan Betsworth | 3 | 0 | 1 | 4 | -.250 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 8 | Kristyn Shannon * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Sam Lieuwen * | 4 | 10 | 5 | 47 | .106 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Lauren Kroetsch * | 4 | 6 | 2 | 22 | .182 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Katie Wood | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chenee Lehman | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Gagnon * | 4 | 14 | 6 | 35 | .229 | 2 | 4 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 19.0 |
| 15 | Jada Lea * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 130 | .162 | 35 | 7 | 3 | 0 | 78 | 5 | 0 | 0 | 0 | 51.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ainsley Wolstenholme | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jamie Ferns | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nicki Jonkman * | 3 | 3 | 0 | 8 | .375 | 38 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lauren Huntley * | 2 | 2 | 2 | 22 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shelbey Hearn | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Polant * | 4 | 8 | 1 | 26 | .269 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Tyneille Neufeld * | 4 | 14 | 5 | 44 | .205 | 1 | 0 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 18.0 |
| 12 | Amber Francis * | 4 | 5 | 5 | 24 | .000 | 0 | 3 | 2 | 0 | 13 | 4 | 0 | 0 | 0 | 12.0 |
| 13 | Raisa Stokes | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karlene Kaminski | 3 | 5 | 1 | 19 | .211 | 0 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Lainey Granley * | 4 | 6 | 2 | 13 | .308 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 44 | 17 | 164 | .165 | 43 | 10 | 6 | 0 | 118 | 10 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter