NAIT at The King's University
@ The King's University
2/4/2022 at 6:00 PM
@ The King's University
2/4/2022 at 6:00 PM
|
NAIT
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NAIT | 14 | 22 | 23 | 0 |
| The King's University | 25 | 25 | 25 | 3 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 |
| 2 | 7 | 7 | 36 | .000 |
| 3 | 13 | 5 | 29 | .276 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 37 | .270 |
| 2 | 15 | 7 | 43 | .186 |
| 3 | 15 | 6 | 34 | .265 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Annalise Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kate Krogen * | 3 | 1 | 0 | 1 | 1.000 | 23 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Anika Dyck * | 3 | 1 | 3 | 20 | -.100 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Karly Burkinshaw * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 8.0 |
| 09 | Delaney Myck | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Atcheynum * | 3 | 10 | 5 | 28 | .179 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Hannah Zurakowski * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kayla Zazula * | 3 | 7 | 5 | 18 | .111 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 27 | 18 | 94 | .096 | 23 | 4 | 2 | 0 | 45 | 3 | 0 | 0 | 0 | 34.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauryn Draker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendall Letwinetz | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Jordan Betsworth | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Risselada | 1 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Kristyn Shannon * | 3 | 7 | 0 | 17 | .412 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Sam Lieuwen * | 3 | 5 | 3 | 18 | .111 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Lauren Kroetsch * | 3 | 15 | 1 | 33 | .424 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 17.0 |
| 11 | Katie Wood | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chenee Lehman | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Gagnon * | 3 | 9 | 7 | 26 | .077 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Jada Lea * | 3 | 1 | 1 | 3 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashley Lockwood * | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Jillian Bieraugle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 113 | .239 | 36 | 6 | 5 | 0 | 55 | 7 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter