The King's University at NAIT
@ NAIT
2/5/2022 at 3:00 PM
@ NAIT
2/5/2022 at 3:00 PM
|
The King's University
3 |
NAIT
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The King's University | 25 | 25 | 25 | 3 |
| NAIT | 19 | 11 | 19 | 0 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 10 | 2 | 14 | .571 |
| 3 | 15 | 2 | 20 | .650 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 27 | .370 |
| 2 | 4 | 2 | 15 | .133 |
| 3 | 2 | 3 | 12 | -.083 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauryn Draker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendall Letwinetz * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordan Betsworth | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Risselada * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kristyn Shannon * | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 7.0 |
| 9 | Sam Lieuwen * | 3 | 0 | 0 | 9 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lauren Kroetsch * | 2 | 16 | 1 | 17 | .882 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Katie Wood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chenee Lehman | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Samantha Gagnon | 2 | 10 | 2 | 11 | .727 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Jada Lea * | 2 | 2 | 0 | 2 | 1.000 | 14 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Ashley Krause | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Lockwood | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jillian Bieraugle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 6 | 58 | .500 | 18 | 10 | 11 | 0 | 47 | 7 | 0 | 0 | 0 | 52.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Annalise Hansen | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Kate Krogen * | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Anika Dyck | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Lexi Sabo | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Karly Burkinshaw * | 3 | 1 | 0 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 06 | Chaljang Both | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Delaney Myck * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Anna Atcheynum * | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Hannah Zurakowski * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kayla Zazula * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 6 | 61 | .197 | 15 | 2 | 7 | 0 | 6 | 2 | 0 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter