GPRC at The King's University
@ The King's Universit
2/24/2022 at 6:00 PM
@ The King's Universit
2/24/2022 at 6:00 PM
|
GPRC
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| GPRC | 23 | 20 | 16 | 0 |
| The King's University | 25 | 25 | 25 | 3 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 24 | .417 |
| 2 | 11 | 8 | 36 | .083 |
| 3 | 10 | 11 | 35 | -.029 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 41 | .195 |
| 2 | 10 | 2 | 36 | .222 |
| 3 | 12 | 4 | 39 | .205 |
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Gracie Smith * | 3 | 4 | 3 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Lana Matthews * | 3 | 16 | 10 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Robyn Alexadruk * | 3 | 1 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Dakota Wolstenholme | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leah Friesen * | 3 | 7 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Carly Thomson * | 3 | 2 | 1 | 0 | .000 | 32 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gabrielle Capelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandra Pullishy * | 3 | 6 | 6 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 24 | 0 | .000 | 34 | 1 | 7 | 0 | 48 | 2 | 0 | 0 | 0 | 39.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendall Letwinetz * | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Brooke Risselada | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kristyn Shannon * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 8.0 |
| 9 | Sam Lieuwen * | 3 | 13 | 2 | 28 | .393 | 1 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Lauren Kroetsch * | 3 | 5 | 3 | 31 | .065 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Katie Wood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chenee Lehman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Gagnon * | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 13.0 |
| 15 | Jada Lea * | 3 | 0 | 0 | 0 | .000 | 32 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashley Lockwood | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 12 | 110 | .218 | 34 | 5 | 3 | 0 | 62 | 12 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter