Northwestern Polytechnic at The King's University
@ King's Gym
10/20/2023 at 6:00 PM
@ King's Gym
10/20/2023 at 6:00 PM
|
Northwestern Polytechnic
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Polytechnic | 20 | 20 | 16 | 0 |
| The King's University | 25 | 25 | 25 | 3 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | .227 |
| 2 | 5 | 8 | 18 | -.167 |
| 3 | 6 | 4 | 17 | .118 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 12 | 7 | 29 | .172 |
| 3 | 11 | 7 | 28 | .143 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Rathbone | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 05 | Robyn Alexandruk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Avery Hucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Aidan Armitage | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 09 | Harshpreet Dhaliwal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Nashim | 3 | 8 | 8 | 22 | .000 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 13.0 |
| 11 | Evangeline Zeyha | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sarah Soderstrom | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Helaina Zeyha | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Natalie Walde | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabrielle Capelle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 59 | .068 | 20 | 2 | 5 | 0 | 27 | 10 | 0 | 0 | 0 | 33.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashley Lockwood * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Ashley Krause * | 3 | 5 | 5 | 13 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Brooke Risselada * | 3 | 11 | 6 | 30 | .167 | 1 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Samantha Langdon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kylan Finseth * | 3 | 0 | 0 | 1 | .000 | 26 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Emma Scheerle * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Chenee Lehman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenna Schrader | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | MacKenzie Bruce * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 32 | 19 | 85 | .153 | 29 | 10 | 8 | 0 | 31 | 5 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter