Northwestern Polytechnic at The King's University
@ King's gym
10/21/2023 at 1:00 PM
@ King's gym
10/21/2023 at 1:00 PM
|
Northwestern Polytechnic
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Polytechnic | 19 | 19 | 22 | 0 |
| The King's University | 25 | 25 | 25 | 3 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Rathbone * | 3 | 2 | 6 | 8 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Avery Hucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Aidan Armitage * | 3 | 3 | 5 | 3 | -.667 | 14 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 09 | Harshpreet Dhaliwal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Nashim * | 3 | 6 | 7 | 24 | -.042 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Evangeline Zeyha * | 3 | 4 | 5 | 14 | -.071 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | Sarah Soderstrom * | 3 | 5 | 6 | 17 | -.059 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Helaina Zeyha * | 3 | 3 | 0 | 20 | .150 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Natalie Walde | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabrielle Capelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 29 | 87 | -.069 | 20 | 4 | 5 | 0 | 34 | 7 | 0 | 0 | 0 | 34.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashley Lockwood * | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 10.0 |
| 6 | Ashley Krause * | 3 | 1 | 3 | 13 | -.154 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Brooke Risselada * | 3 | 9 | 3 | 20 | .300 | 1 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Kylan Finseth * | 3 | 1 | 0 | 2 | .500 | 26 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Emma Scheerle * | 3 | 5 | 1 | 9 | .444 | 2 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 11.0 |
| 13 | Chenee Lehman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenna Schrader | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | MacKenzie Bruce * | 3 | 13 | 5 | 24 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 37 | 14 | 82 | .280 | 30 | 7 | 6 | 0 | 45 | 12 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:14 1st Referee: Roberto Gallardo 2nd Referee: Mark Gough |
* = Starter