SAIT at The King's University
@ TKU Gym
11/1/2024 at 6:00 PM
@ TKU Gym
11/1/2024 at 6:00 PM
|
SAIT
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SAIT (0-2, 0-2) | 19 | 17 | 17 | 0 |
| The King's University (2-0, 2-0) | 25 | 25 | 25 | 3 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 8 | -.500 |
| 2 | 4 | 3 | 10 | .100 |
| 3 | 7 | 4 | 15 | .200 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 24 | .208 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 10 | 5 | 25 | .200 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Florence * | 3 | 2 | 0 | 2 | 1.000 | 6 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Taryn Corkery * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Trista Longhurst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Avery Sande | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shadae Black * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Payton Van Driesten * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Zenna Miller | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jocelyn Ruark | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Arewyn Rae | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sophia Ferguson * | 3 | 4 | 4 | 8 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Mia Delaquis * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 19 | 13 | 41 | .146 | 6 | 3 | 12 | 0 | 33 | 3 | 0 | 0 | 0 | 25.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kadison McLeod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Lauryn Draker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ashley Lockwood * | 3 | 9 | 1 | 11 | .727 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 04 | Leah Aukema * | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 06 | Ashley Krause | 2 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Brooke Risselada * | 3 | 11 | 7 | 24 | .167 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 08 | Samantha Langdon * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sydney Seida * | 3 | 2 | 4 | 8 | -.250 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emma Scheerle * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chenee Lehman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Julie Doef | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Laybourne | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 14 | 72 | .278 | 32 | 7 | 6 | 0 | 39 | 7 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Douglas Petzoldt 2nd Referee: Jasen Boyko |
* = Starter