Lethbridge Polytechnic at The King's University
@ TKU Gym
11/2/2024 at 6:04 PM

Final 1 2 3 4 5 Score
Lethbridge Polytechnic (1-2, 1-2) 25 19 27 15 6 2
The King's University (3-0, 3-0) 21 25 25 25 15 3

Lethbridge Polytechnic

Set K E TA PCT
1 15 3 27 .444
2 13 6 36 .194
3 15 3 42 .286
4 7 10 33 -.091
5 2 7 18 -.278

The King's University

Set K E TA PCT
1 13 8 29 .172
2 10 5 27 .185
3 12 8 33 .121
4 8 3 24 .208
5 5 2 12 .250

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taryn Bach * 5 0 1 5 -.200 40 1 2 0 9 0 0 0 0 1.0
2 Kourtney Serfas * 5 8 10 28 -.071 0 1 3 0 7 1 0 0 0 10.0
3 Robyn Austin * 5 16 4 46 .261 0 2 2 0 7 1 0 0 0 19.0
4 Trinity Walton * 5 7 4 19 .158 0 2 3 0 2 1 0 0 0 10.0
6 Aideena Wickstrom * 5 12 7 36 .139 0 1 2 0 11 0 0 0 0 13.0
11 Reanna Gage 5 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
12 Emma Blumenschein * 5 9 3 18 .333 0 1 4 0 4 2 0 0 0 12.0
13 Reese Hanusich 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
16 Quincy Price 5 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
Totals 52 29 152 .151 41 9 16 0 58 5 0 0 0 66.0

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kadison McLeod 5 7 2 19 .263 0 0 3 0 6 2 0 0 0 9.0
02 Lauryn Draker 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
03 Ashley Lockwood * 5 12 4 28 .286 0 3 2 0 2 2 0 0 0 17.0
04 Leah Aukema * 5 1 1 5 .000 36 1 0 0 7 1 0 0 0 3.0
06 Ashley Krause * 5 5 3 17 .118 0 2 0 0 10 2 0 0 0 9.0
07 Brooke Risselada * 5 19 9 40 .250 2 1 1 0 10 1 0 0 0 21.0
08 Samantha Langdon * 3 1 5 10 -.400 1 0 0 0 10 2 0 0 0 3.0
12 Emma Scheerle * 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
13 Chenee Lehman 5 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
15 Mckenna Schrader 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Olivia Peterson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Grace Reist 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Julie Doef 1 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
22 Emma Laybourne 4 1 2 3 -.333 0 0 0 0 5 3 0 0 0 4.0
Totals 48 26 125 .176 43 7 6 0 62 13 0 0 0 68.0
Other Information
Attendance: 0
Time:
* = Starter