Olds College at The King's University
@ TKU Gym
11/23/2024 at 6:00 PM

Final 1 2 3 Score
Olds College (1-3, 1-3) 12 11 26 0
The King's University (5-2, 5-2) 25 25 28 3

Olds College

Set K E TA PCT
1 5 5 19 .000
2 3 6 19 -.158
3 12 6 32 .188

The King's University

Set K E TA PCT
1 12 2 18 .556
2 11 3 20 .400
3 10 6 32 .125

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kennedy Paget * 3 4 2 14 .143 0 1 0 0 1 0 0 0 0 5.0
5 Sarah Merkosky * 3 5 5 15 .000 0 0 3 0 3 1 0 0 0 6.0
7 Lily Vandermolen * 2 0 2 3 -.667 0 0 2 0 0 0 0 0 0 0.0
8 Paisley Bamford 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Dani Bryant 3 0 0 0 .000 3 0 0 0 9 0 0 0 0 0.0
10 Kyra Trumier 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Ava Campbell * 3 2 4 7 -.286 0 2 1 0 0 3 0 0 0 7.0
12 Faith Buffalo 3 3 1 10 .200 3 1 2 0 2 0 0 0 0 4.0
13 Kalyna Bahler 3 1 0 3 .333 3 1 1 0 1 0 0 0 0 2.0
14 Jett MacDonald 1 0 1 2 -.500 0 0 2 0 0 0 0 0 0 0.0
15 Camryn McDougald 2 0 0 2 .000 0 0 3 0 0 0 0 0 0 0.0
16 Lexi Lafreniere * 3 5 2 10 .300 0 0 2 0 3 2 0 0 0 7.0
17 Kaycee Conan * 3 0 0 3 .000 10 1 1 0 4 0 0 0 0 1.0
Totals 20 17 70 .043 19 6 17 0 25 6 0 0 0 32.0

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kadison McLeod 2 0 0 1 .000 0 0 1 0 3 1 0 0 0 1.0
02 Lauryn Draker 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
03 Ashley Lockwood * 3 5 0 8 .625 0 4 1 0 2 2 0 0 0 11.0
04 Leah Aukema * 3 1 1 5 .000 20 0 0 0 3 0 0 0 0 1.0
06 Ashley Krause 3 3 0 5 .600 1 0 0 0 5 1 0 0 0 4.0
07 Brooke Risselada * 3 12 4 21 .381 0 1 0 0 7 0 0 0 0 13.0
08 Samantha Langdon 3 2 1 3 .333 1 0 0 0 4 0 0 0 0 2.0
10 Sydney Seida * 2 3 2 10 .100 0 1 2 0 5 0 0 0 0 4.0
12 Emma Scheerle * 3 4 1 7 .429 0 0 1 0 2 1 0 0 0 5.0
13 Chenee Lehman 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Emme Bernardin 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Olivia Peterson * 2 2 1 6 .167 0 0 0 0 3 1 0 0 0 3.0
21 Julie Doef 2 0 0 0 .000 3 0 2 0 0 0 0 0 0 0.0
22 Emma Laybourne 2 0 1 3 -.333 1 0 1 0 0 0 0 0 0 0.0
Totals 33 11 70 .314 26 6 8 0 41 6 0 0 0 45.0
Other Information
Attendance: 0
Time:
1st Referee: Talia Santrossa
2nd Referee: Kevin Sexsmith
* = Starter