The King's University at Northwestern Polytechnic
@ NWP
1/10/2025 at 6:00 PM
@ NWP
1/10/2025 at 6:00 PM
|
The King's University
3 |
Northwestern Polytechnic
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| The King's University | 25 | 25 | 22 | 25 | 3 |
| Northwestern Polytechnic | 18 | 17 | 25 | 22 | 1 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kadison McLeod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Lauryn Draker | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ashley Lockwood * | 4 | 7 | 3 | 16 | .250 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 04 | Leah Aukema * | 4 | 1 | 1 | 2 | .000 | 28 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 3.0 |
| 06 | Ashley Krause | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooke Risselada * | 4 | 13 | 4 | 31 | .290 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 08 | Samantha Langdon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Morgan Maclean | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Seida * | 4 | 5 | 3 | 15 | .133 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Emma Scheerle * | 4 | 1 | 0 | 8 | .125 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Chenee Lehman | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grace Reist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jolene Cooke | 4 | 13 | 4 | 48 | .188 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 22 | Emma Laybourne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 127 | .189 | 29 | 9 | 10 | 0 | 63 | 4 | 0 | 0 | 0 | 53.0 | ||
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sierra LaValley * | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 02 | Emily Rathbone * | 4 | 4 | 1 | 7 | .429 | 2 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 03 | Reese Holman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexa Hryciuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Avery Hucker | 4 | 1 | 0 | 6 | .167 | 21 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 08 | Aidan Armitage * | 4 | 1 | 0 | 6 | .167 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Harshpreet Dhaliwal | 2 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Josie Lund * | 4 | 5 | 0 | 8 | .625 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Haley Demmans * | 2 | 2 | 5 | 20 | -.150 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Helaina Zeyha * | 4 | 19 | 3 | 36 | .444 | 0 | 2 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 24.0 |
| 15 | Natalie Walde | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Gabrielle Capelle | 4 | 21 | 7 | 55 | .255 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 21.0 |
| 17 | Arika Pullishy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 19 | 169 | .284 | 43 | 6 | 18 | 0 | 61 | 7 | 0 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter