The King's University at NAIT
@ NAIT
10/24/2025 at 6:00 PM

Final 1 2 3 Score
The King's University (1-1, 1-2) 17 9 11 0
NAIT (3-0, 4-0) 25 25 25 3

The King's University

Set K E TA PCT
1 5 6 28 -.036
2 7 11 33 -.121
3 3 7 26 -.154

NAIT

Set K E TA PCT
1 17 7 35 .286
2 9 0 22 .409
3 14 5 34 .265

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kadison McLeod * 3 1 3 11 -.182 0 1 1 1 4 0 0 0 0 2.0
2 Samantha Langdon * 3 8 6 33 .061 0 0 0 0 7 1 0 0 0 9.0
3 Julie Doef 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Leah Aukema * 3 0 0 3 .000 12 1 0 0 5 0 0 0 0 1.0
5 Lacey Saville * 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
7 Kate Hovius 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Morgan MacLean 3 0 1 3 -.333 0 0 0 0 3 0 0 0 0 0.0
10 Lilly Daviss 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
11 Katie Hadwin 2 0 1 7 -.143 0 0 1 1 0 0 0 0 0 0.0
12 Emma Scheerle * 3 2 0 3 .667 0 0 1 0 1 0 0 0 0 2.0
13 Chenee Lehman 3 0 0 1 .000 1 0 0 3 4 0 0 0 0 0.0
15 Jensyn Brydon * 2 1 7 13 -.462 0 0 0 1 4 0 0 0 0 1.0
22 Emma Laybourne 2 2 3 7 -.143 0 0 0 0 1 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 15 24 87 -.103 15 2 3 8 33 1 0 0 0 18.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madge Prince * 3 3 1 10 .200 1 0 0 0 3 2 0 0 0 5.0
05 Rachel Mallett * 3 13 2 25 .440 1 1 2 0 7 0 0 0 0 14.0
08 Racquel Lussier 3 0 0 0 .000 4 0 0 0 11 0 0 0 0 0.0
09 Lexi Gedny * 3 2 0 5 .400 28 3 1 0 9 1 0 0 0 6.0
11 Katie Nashim * 3 10 7 32 .094 1 0 3 1 4 2 0 0 0 12.0
12 Tanisha McQueen * 3 9 1 11 .727 1 1 0 0 3 2 0 0 0 12.0
14 Emma Buyar 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Ashley Wiesener * 3 3 1 8 .250 0 3 2 0 5 0 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 12 91 .308 36 8 8 2 43 7 0 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter