The King's University vs. SAIT
@ SAIT
11/1/2025 at 6:00 PM

Final 1 2 3 4 5 Score
The King's University 23 16 25 25 15 3
SAIT 25 25 16 16 11 2

The King's University

Set K E TA PCT
1 12 9 35 .086
2 10 5 29 .172
3 11 2 14 .643
4 13 2 26 .423
5 7 2 14 .357

SAIT

Set K E TA PCT
1 9 0 28 .321
2 11 2 22 .409
3 6 3 15 .200
4 10 3 19 .368
5 7 2 12 .417

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kadison McLeod * 5 15 3 32 .375 0 1 4 0 10 0 0 0 0 16.0
2 Samantha Langdon * 5 21 6 44 .341 0 0 3 0 7 0 0 0 0 21.0
4 Leah Aukema * 5 1 0 1 1.000 59 0 0 0 4 0 0 0 0 1.0
5 Lacey Saville 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Grace Reist 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
9 Morgan MacLean * 5 4 5 17 -.059 2 0 1 0 5 0 0 0 0 4.0
10 Lilly Daviss 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
12 Emma Scheerle * 5 6 2 10 .400 0 0 3 0 2 1 0 0 0 7.0
13 Chenee Lehman 4 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
14 Maya Brown 2 1 0 1 1.000 10 0 1 0 0 0 0 0 0 1.0
15 Jensyn Brydon 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
22 Emma Laybourne * 5 4 2 7 .286 0 0 1 0 1 0 0 0 0 4.0
Totals 54 20 118 .288 73 1 13 0 43 1 0 0 0 56.0

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Henriksen * 5 10 2 20 .400 0 0 4 0 2 1 0 0 0 11.0
4 Liv Sladek 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Arewyn Rae * 5 8 3 23 .217 0 5 2 0 3 0 0 0 0 13.0
6 Madison Dyck * 5 0 0 0 .000 37 1 4 0 3 0 0 0 0 1.0
7 Mia Delaquis * 5 14 3 26 .423 0 0 1 0 10 0 0 0 0 14.0
11 Temi Bankole * 5 3 1 11 .182 1 4 4 0 2 1 0 0 0 8.0
12 Crystal Webber 5 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
13 Jocelyn Ruark * 5 9 1 17 .471 1 0 4 0 1 2 0 0 0 11.0
Totals 44 10 97 .351 39 10 19 0 35 4 0 0 0 58.0
Other Information
Attendance: 0
Time: 1:17
* = Starter