The King's University at Red Deer Polytechnic
@ Garry W. Harris
11/15/2025 at 6:00 PM
@ Garry W. Harris
11/15/2025 at 6:00 PM
|
The King's University
3 |
Red Deer Polytechnic
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| The King's University (1-0, 1-0) | 25 | 22 | 27 | 17 | 15 | 3 |
| Red Deer Polytechnic (0-1, 0-1) | 18 | 25 | 25 | 25 | 11 | 2 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 12 | 8 | 41 | .098 |
| 3 | 12 | 6 | 30 | .200 |
| 4 | 7 | 9 | 32 | -.062 |
| 5 | 10 | 2 | 33 | .242 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 15 | 5 | 42 | .238 |
| 3 | 14 | 7 | 39 | .179 |
| 4 | 11 | 6 | 34 | .147 |
| 5 | 8 | 2 | 30 | .200 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kadison McLeod * | 5 | 10 | 11 | 37 | -.027 | 1 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 14.0 |
| 02 | Samantha Langdon * | 5 | 20 | 6 | 59 | .237 | 2 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 22.0 |
| 03 | Julie Doef | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Leah Aukema * | 5 | 2 | 2 | 7 | .000 | 26 | 1 | 1 | 0 | 16 | 3 | 0 | 0 | 0 | 6.0 |
| 05 | Lacey Saville * | 5 | 1 | 0 | 2 | .500 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Morgan MacLean * | 5 | 9 | 4 | 31 | .161 | 10 | 2 | 1 | 1 | 19 | 3 | 0 | 0 | 0 | 14.0 |
| 10 | Lilly Daviss | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Scheerle * | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Chenee Lehman | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jensyn Brydon | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 29 | 166 | .139 | 48 | 8 | 8 | 6 | 92 | 12 | 0 | 0 | 0 | 72.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Corey Hannett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Reid Adams | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Rhyen Hannett * | 4 | 4 | 6 | 23 | -.087 | 0 | 1 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 05 | Nadia McKeage * | 5 | 10 | 7 | 42 | .071 | 2 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 06 | Riley Dand | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Rachel Perry | 4 | 6 | 2 | 16 | .250 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 09 | Maria Brouwer * | 5 | 4 | 1 | 8 | .375 | 45 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Raya Roesler * | 5 | 13 | 4 | 33 | .273 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Marin Walton * | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Maddy DeZutter | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooke Bergstrom | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Autumn Letwin * | 5 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 26 | 177 | .186 | 57 | 6 | 17 | 8 | 85 | 6 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter